Procedures of Robert Langdon, MD (39)
| Procedure | Rank in Guilford | Rank in CT | Rank in US |
|---|---|---|---|
| Ranked in Guilford: 4 | Ranked in CT: 46 | Ranked in US: 2367 | |
| Ranked in Guilford: 1 | Ranked in CT: 4 | Ranked in US: 165 | |
| Ranked in Guilford: 2 | Ranked in CT: 16 | Ranked in US: 1522 | |
| Ranked in Guilford: 2 | Ranked in CT: 26 | Ranked in US: 2027 | |
| Ranked in Guilford: 1 | Ranked in CT: 4 | Ranked in US: 216 | |
| Ranked in Guilford: 1 | Ranked in CT: 8 | Ranked in US: 308 | |
| Ranked in Guilford: 3 | Ranked in CT: 8 | Ranked in US: 1169 | |
| Ranked in Guilford: 1 | Ranked in CT: 1 | Ranked in US: 144 | |
| Ranked in Guilford: 1 | Ranked in CT: 2 | Ranked in US: 313 | |
| Ranked in Guilford: 2 | Ranked in CT: 10 | Ranked in US: 1065 | |
| Ranked in Guilford: 3 | Ranked in CT: 9 | Ranked in US: 452 | |
| Ranked in Guilford: 3 | Ranked in CT: 4 | Ranked in US: 845 | |
| Ranked in Guilford: 3 | Ranked in CT: 11 | Ranked in US: 724 | |
| Ranked in Guilford: 3 | Ranked in CT: 13 | Ranked in US: 959 | |
| Ranked in Guilford: 3 | Ranked in CT: 10 | Ranked in US: 1032 | |
| Ranked in Guilford: 4 | Ranked in CT: 48 | Ranked in US: 1944 | |
| Ranked in Guilford: 3 | Ranked in CT: 6 | Ranked in US: 586 | |
| Ranked in Guilford: 3 | Ranked in CT: 5 | Ranked in US: 964 | |
| Ranked in Guilford: 1 | Ranked in CT: 2 | Ranked in US: 85 | |
| Ranked in Guilford: 3 | Ranked in CT: 30 | Ranked in US: 1888 | |
| Ranked in Guilford: 2 | Ranked in CT: 6 | Ranked in US: 899 | |
| Ranked in Guilford: 4 | Ranked in CT: 46 | Ranked in US: 2367 | |
| Ranked in Guilford: 3 | Ranked in CT: 8 | Ranked in US: 1118 | |
| Ranked in Guilford: 2 | Ranked in CT: 12 | Ranked in US: 217 | |
| Ranked in Guilford: 1 | Ranked in CT: 12 | Ranked in US: 317 | |
| Ranked in Guilford: 1 | Ranked in CT: 6 | Ranked in US: 157 | |
| Ranked in Guilford: 2 | Ranked in CT: 4 | Ranked in US: 382 | |
| Ranked in Guilford: 1 | Ranked in CT: 2 | Ranked in US: 75 | |
| Ranked in Guilford: 1 | Ranked in CT: 6 | Ranked in US: 337 | |
| Ranked in Guilford: 2 | Ranked in CT: 8 | Ranked in US: 636 | |
| Ranked in Guilford: 2 | Ranked in CT: 9 | Ranked in US: 798 | |
| Ranked in Guilford: 3 | Ranked in CT: 30 | Ranked in US: 1888 | |
| Ranked in Guilford: 1 | Ranked in CT: 5 | Ranked in US: 154 | |
| Ranked in Guilford: 1 | Ranked in CT: 2 | Ranked in US: 97 | |
| Ranked in Guilford: 2 | Ranked in CT: 25 | Ranked in US: 2059 | |
| Ranked in Guilford: 2 | Ranked in CT: 22 | Ranked in US: 1841 | |
| Ranked in Guilford: 1 | Ranked in CT: 5 | Ranked in US: 154 | |
| Ranked in Guilford: 1 | Ranked in CT: 2 | Ranked in US: 29 | |
| Ranked in Guilford: 1 | Ranked in CT: 1 | Ranked in US: 7 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Robert Langdon, MD or share your experience with other patients:
Submit your review Call (203) 745-0340