Procedures of Arthur Cambeiro, MD (45)
| Procedure | Rank in Henderson | Rank in NV | Rank in US |
|---|---|---|---|
| Ranked in Henderson: 6 | Ranked in NV: 12 | Ranked in US: 2384 | |
| Ranked in Henderson: 6 | Ranked in NV: 12 | Ranked in US: 2384 | |
| Ranked in Henderson: 6 | Ranked in NV: 23 | Ranked in US: 2138 | |
| Ranked in Henderson: 4 | Ranked in NV: 9 | Ranked in US: 1019 | |
| Ranked in Henderson: 4 | Ranked in NV: 5 | Ranked in US: 1396 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 277 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 5 | |
| Ranked in Henderson: 9 | Ranked in NV: 20 | Ranked in US: 2714 | |
| Ranked in Henderson: 9 | Ranked in NV: 20 | Ranked in US: 2714 | |
| Ranked in Henderson: 4 | Ranked in NV: 16 | Ranked in US: 1041 | |
| Ranked in Henderson: 4 | Ranked in NV: 6 | Ranked in US: 1281 | |
| Ranked in Henderson: 3 | Ranked in NV: 12 | Ranked in US: 1424 | |
| Ranked in Henderson: 6 | Ranked in NV: 16 | Ranked in US: 792 | |
| Ranked in Henderson: 3 | Ranked in NV: 13 | Ranked in US: 1078 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 194 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 10 | |
| Ranked in Henderson: 1 | Ranked in NV: 12 | Ranked in US: 1026 | |
| Ranked in Henderson: 1 | Ranked in NV: 3 | Ranked in US: 846 | |
| Ranked in Henderson: 3 | Ranked in NV: 10 | Ranked in US: 2383 | |
| Ranked in Henderson: 3 | Ranked in NV: 5 | Ranked in US: 1786 | |
| Ranked in Henderson: 1 | Ranked in NV: 10 | Ranked in US: 2215 | |
| Ranked in Henderson: 7 | Ranked in NV: 14 | Ranked in US: 1717 | |
| Ranked in Henderson: 5 | Ranked in NV: 16 | Ranked in US: 1094 | |
| Ranked in Henderson: 3 | Ranked in NV: 13 | Ranked in US: 3311 | |
| Ranked in Henderson: 4 | Ranked in NV: 13 | Ranked in US: 3428 | |
| Ranked in Henderson: 2 | Ranked in NV: 6 | Ranked in US: 1604 | |
| Ranked in Henderson: 4 | Ranked in NV: 13 | Ranked in US: 3428 | |
| Ranked in Henderson: 2 | Ranked in NV: 8 | Ranked in US: 1793 | |
| Ranked in Henderson: 1 | Ranked in NV: 8 | Ranked in US: 1293 | |
| Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 763 | |
| Ranked in Henderson: 2 | Ranked in NV: 5 | Ranked in US: 358 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 178 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 285 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 69 | |
| Ranked in Henderson: 1 | Ranked in NV: 3 | Ranked in US: 1321 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 188 | |
| Ranked in Henderson: 2 | Ranked in NV: 6 | Ranked in US: 884 | |
| Ranked in Henderson: 3 | Ranked in NV: 7 | Ranked in US: 348 | |
| Ranked in Henderson: 2 | Ranked in NV: 9 | Ranked in US: 1098 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 11 | |
| Ranked in Henderson: 3 | Ranked in NV: 6 | Ranked in US: 1875 | |
| Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 1558 | |
| Ranked in Henderson: 1 | Ranked in NV: 8 | Ranked in US: 599 | |
| Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 670 | |
| Ranked in Henderson: 3 | Ranked in NV: 6 | Ranked in US: 456 |
Thank you!
We have received your report and will review it shortly.
Arthur Cambeiro, MD
130, 2370, West Horizon Ridge Parkway, Clark County, Henderson, NV 89052
Schedule a consultation
Schedule a consultation with Arthur Cambeiro, MD or share your experience with other patients:
Submit your review Call (702) 566-8300