Procedures of W. Tracy Hankins, MD (47)
| Procedure | Rank in Henderson | Rank in NV | Rank in US |
|---|---|---|---|
| Ranked in Henderson: 5 | Ranked in NV: 12 | Ranked in US: 2382 | |
| Ranked in Henderson: 5 | Ranked in NV: 17 | Ranked in US: 1393 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 407 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 142 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 8 | |
| Ranked in Henderson: 2 | Ranked in NV: 10 | Ranked in US: 1785 | |
| Ranked in Henderson: 3 | Ranked in NV: 7 | Ranked in US: 2214 | |
| Ranked in Henderson: 2 | Ranked in NV: 10 | Ranked in US: 1785 | |
| Ranked in Henderson: 3 | Ranked in NV: 5 | Ranked in US: 1716 | |
| Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 1093 | |
| Ranked in Henderson: 2 | Ranked in NV: 3 | Ranked in US: 373 | |
| Ranked in Henderson: 8 | Ranked in NV: 30 | Ranked in US: 2382 | |
| Ranked in Henderson: 4 | Ranked in NV: 8 | Ranked in US: 2137 | |
| Ranked in Henderson: 8 | Ranked in NV: 30 | Ranked in US: 2382 | |
| Ranked in Henderson: 4 | Ranked in NV: 8 | Ranked in US: 2137 | |
| Ranked in Henderson: 3 | Ranked in NV: 9 | Ranked in US: 1395 | |
| Ranked in Henderson: 3 | Ranked in NV: 5 | Ranked in US: 1018 | |
| Ranked in Henderson: 2 | Ranked in NV: 2 | Ranked in US: 83 | |
| Ranked in Henderson: 4 | Ranked in NV: 5 | Ranked in US: 933 | |
| Ranked in Henderson: 3 | Ranked in NV: 5 | Ranked in US: 1280 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 77 | |
| Ranked in Henderson: 5 | Ranked in NV: 11 | Ranked in US: 2712 | |
| Ranked in Henderson: 4 | Ranked in NV: 3 | Ranked in US: 791 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 189 | |
| Ranked in Henderson: 2 | Ranked in NV: 13 | Ranked in US: 1040 | |
| Ranked in Henderson: 2 | Ranked in NV: 13 | Ranked in US: 1040 | |
| Ranked in Henderson: 3 | Ranked in NV: 3 | Ranked in US: 105 | |
| Ranked in Henderson: 3 | Ranked in NV: 3 | Ranked in US: 91 | |
| Ranked in Henderson: 3 | Ranked in NV: 7 | Ranked in US: 2214 | |
| Ranked in Henderson: 2 | Ranked in NV: 15 | Ranked in US: 3426 | |
| Ranked in Henderson: 2 | Ranked in NV: 15 | Ranked in US: 3426 | |
| Ranked in Henderson: 1 | Ranked in NV: 7 | Ranked in US: 3310 | |
| Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 759 | |
| Ranked in Henderson: 1 | Ranked in NV: 5 | Ranked in US: 1605 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 1804 | |
| Ranked in Henderson: 2 | Ranked in NV: 7 | Ranked in US: 1565 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 224 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 123 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 299 | |
| Ranked in Henderson: 1 | Ranked in NV: 16 | Ranked in US: 504 | |
| Ranked in Henderson: 4 | Ranked in NV: 10 | Ranked in US: 1294 | |
| Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 885 | |
| Ranked in Henderson: 1 | Ranked in NV: 3 | Ranked in US: 678 | |
| Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 1099 | |
| Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 101 | |
| Ranked in Henderson: 2 | Ranked in NV: 5 | Ranked in US: 468 | |
| Ranked in Henderson: 1 | Ranked in NV: 7 | Ranked in US: 1876 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with W. Tracy Hankins, MD or share your experience with other patients:
Submit your review Call (702) 897-1330 Schedule online