Procedures of Neil Zemmel, MD (35)
| Procedure | Rank in Henrico | Rank in VA | Rank in US |
|---|---|---|---|
| Ranked in Henrico: 3 | Ranked in VA: 76 | Ranked in US: 2835 | |
| Ranked in Henrico: 3 | Ranked in VA: 76 | Ranked in US: 2835 | |
| Ranked in Henrico: 1 | Ranked in VA: 10 | Ranked in US: 1394 | |
| Ranked in Henrico: 1 | Ranked in VA: 21 | Ranked in US: 2252 | |
| Ranked in Henrico: 1 | Ranked in VA: 17 | Ranked in US: 817 | |
| Ranked in Henrico: 1 | Ranked in VA: 9 | Ranked in US: 2170 | |
| Ranked in Henrico: 1 | Ranked in VA: 11 | Ranked in US: 1475 | |
| Ranked in Henrico: 1 | Ranked in VA: 7 | Ranked in US: 880 | |
| Ranked in Henrico: 1 | Ranked in VA: 9 | Ranked in US: 416 | |
| Ranked in Henrico: 1 | Ranked in VA: 17 | Ranked in US: 1238 | |
| Ranked in Henrico: 1 | Ranked in VA: 4 | Ranked in US: 277 | |
| Ranked in Henrico: 1 | Ranked in VA: 2 | Ranked in US: 31 | |
| Ranked in Henrico: 1 | Ranked in VA: 4 | Ranked in US: 305 | |
| Ranked in Henrico: 2 | Ranked in VA: 3 | Ranked in US: 249 | |
| Ranked in Henrico: 2 | Ranked in VA: 3 | Ranked in US: 249 | |
| Ranked in Henrico: 1 | Ranked in VA: 4 | Ranked in US: 203 | |
| Ranked in Henrico: 1 | Ranked in VA: 1 | Ranked in US: 76 | |
| Ranked in Henrico: 1 | Ranked in VA: 1 | Ranked in US: 181 | |
| Ranked in Henrico: 1 | Ranked in VA: 2 | Ranked in US: 53 | |
| Ranked in Henrico: 1 | Ranked in VA: 1 | Ranked in US: 65 | |
| Ranked in Henrico: 1 | Ranked in VA: 9 | Ranked in US: 546 | |
| Ranked in Henrico: 1 | Ranked in VA: 1 | Ranked in US: 127 | |
| Ranked in Henrico: 2 | Ranked in VA: 80 | Ranked in US: 3527 | |
| Ranked in Henrico: 2 | Ranked in VA: 94 | Ranked in US: 3075 | |
| Ranked in Henrico: 2 | Ranked in VA: 64 | Ranked in US: 1900 | |
| Ranked in Henrico: 2 | Ranked in VA: 75 | Ranked in US: 1993 | |
| Ranked in Henrico: 2 | Ranked in VA: 105 | Ranked in US: 4046 | |
| Ranked in Henrico: 2 | Ranked in VA: 94 | Ranked in US: 3492 | |
| Ranked in Henrico: 1 | Ranked in VA: 15 | Ranked in US: 534 | |
| Ranked in Henrico: 3 | Ranked in VA: 63 | Ranked in US: 2820 | |
| Ranked in Henrico: 2 | Ranked in VA: 67 | Ranked in US: 2080 | |
| Ranked in Henrico: 2 | Ranked in VA: 64 | Ranked in US: 2541 | |
| Ranked in Henrico: 1 | Ranked in VA: 16 | Ranked in US: 468 | |
| Ranked in Henrico: 1 | Ranked in VA: 25 | Ranked in US: 729 | |
| Ranked in Henrico: 1 | Ranked in VA: 1 | Ranked in US: 18 |
Thank you!
We have received your report and will review it shortly.
Neil Zemmel, MD
#110, 11934, West Broad Street, Henrico County, Henrico, VA 23233
Schedule a consultation
Schedule a consultation with Neil Zemmel, MD or share your experience with other patients:
Submit your review Call (804) 423-2100 Schedule online