Procedures of James Boynton, MD, FACS (40)
| Procedure | Rank in Houston | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Houston: 26 | Ranked in TX: 116 | Ranked in US: 3190 | |
| Ranked in Houston: 16 | Ranked in TX: 54 | Ranked in US: 2812 | |
| Ranked in Houston: 13 | Ranked in TX: 32 | Ranked in US: 1191 | |
| Ranked in Houston: 2 | Ranked in TX: 1 | Ranked in US: 110 | |
| Ranked in Houston: 33 | Ranked in TX: 165 | Ranked in US: 3642 | |
| Ranked in Houston: 33 | Ranked in TX: 165 | Ranked in US: 3642 | |
| Ranked in Houston: 30 | Ranked in TX: 74 | Ranked in US: 1119 | |
| Ranked in Houston: 13 | Ranked in TX: 79 | Ranked in US: 1837 | |
| Ranked in Houston: 12 | Ranked in TX: 26 | Ranked in US: 1393 | |
| Ranked in Houston: 2 | Ranked in TX: 8 | Ranked in US: 259 | |
| Ranked in Houston: 52 | Ranked in TX: 127 | Ranked in US: 1414 | |
| Ranked in Houston: 8 | Ranked in TX: 37 | Ranked in US: 3007 | |
| Ranked in Houston: 33 | Ranked in TX: 124 | Ranked in US: 3173 | |
| Ranked in Houston: 2 | Ranked in TX: 5 | Ranked in US: 104 | |
| Ranked in Houston: 14 | Ranked in TX: 48 | Ranked in US: 2529 | |
| Ranked in Houston: 14 | Ranked in TX: 48 | Ranked in US: 2529 | |
| Ranked in Houston: 9 | Ranked in TX: 44 | Ranked in US: 1895 | |
| Ranked in Houston: 8 | Ranked in TX: 42 | Ranked in US: 1477 | |
| Ranked in Houston: 3 | Ranked in TX: 16 | Ranked in US: 681 | |
| Ranked in Houston: 7 | Ranked in TX: 40 | Ranked in US: 1240 | |
| Ranked in Houston: 10 | Ranked in TX: 23 | Ranked in US: 1267 | |
| Ranked in Houston: 5 | Ranked in TX: 47 | Ranked in US: 1732 | |
| Ranked in Houston: 71 | Ranked in TX: 352 | Ranked in US: 5039 | |
| Ranked in Houston: 9 | Ranked in TX: 47 | Ranked in US: 751 | |
| Ranked in Houston: 37 | Ranked in TX: 220 | Ranked in US: 1933 | |
| Ranked in Houston: 7 | Ranked in TX: 43 | Ranked in US: 464 | |
| Ranked in Houston: 52 | Ranked in TX: 228 | Ranked in US: 2052 | |
| Ranked in Houston: 25 | Ranked in TX: 134 | Ranked in US: 1278 | |
| Ranked in Houston: 57 | Ranked in TX: 178 | Ranked in US: 1920 | |
| Ranked in Houston: 21 | Ranked in TX: 145 | Ranked in US: 1323 | |
| Ranked in Houston: 37 | Ranked in TX: 228 | Ranked in US: 1988 | |
| Ranked in Houston: 8 | Ranked in TX: 16 | Ranked in US: 131 | |
| Ranked in Houston: 1 | Ranked in TX: 11 | Ranked in US: 107 | |
| Ranked in Houston: 9 | Ranked in TX: 50 | Ranked in US: 100 | |
| Ranked in Houston: 34 | Ranked in TX: 224 | Ranked in US: 1556 | |
| Ranked in Houston: 2 | Ranked in TX: 14 | Ranked in US: 105 | |
| Ranked in Houston: 6 | Ranked in TX: 57 | Ranked in US: 487 | |
| Ranked in Houston: 9 | Ranked in TX: 30 | Ranked in US: 839 | |
| Ranked in Houston: 3 | Ranked in TX: 34 | Ranked in US: 391 | |
| Ranked in Houston: 16 | Ranked in TX: 111 | Ranked in US: 1109 |
Thank you!
We have received your report and will review it shortly.
James Boynton, MD, FACS
200, 1900, Saint James Place, Harris County, Houston, TX 77056
Schedule a consultation
Schedule a consultation with James Boynton, MD, FACS or share your experience with other patients:
Submit your review Call (713) 800-6060 Schedule online