Procedures of LIVI MAI, MD (38)
| Procedure | Rank in Houston | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Houston: 23 | Ranked in TX: 143 | Ranked in US: 2554 | |
| Ranked in Houston: 11 | Ranked in TX: 91 | Ranked in US: 1612 | |
| Ranked in Houston: 11 | Ranked in TX: 77 | Ranked in US: 1247 | |
| Ranked in Houston: 4 | Ranked in TX: 53 | Ranked in US: 693 | |
| Ranked in Houston: 43 | Ranked in TX: 200 | Ranked in US: 3203 | |
| Ranked in Houston: 1 | Ranked in TX: 5 | Ranked in US: 52 | |
| Ranked in Houston: 23 | Ranked in TX: 117 | Ranked in US: 1909 | |
| Ranked in Houston: 21 | Ranked in TX: 131 | Ranked in US: 2341 | |
| Ranked in Houston: 79 | Ranked in TX: 225 | Ranked in US: 3222 | |
| Ranked in Houston: 29 | Ranked in TX: 181 | Ranked in US: 2839 | |
| Ranked in Houston: 15 | Ranked in TX: 90 | Ranked in US: 1196 | |
| Ranked in Houston: 20 | Ranked in TX: 121 | Ranked in US: 1770 | |
| Ranked in Houston: 36 | Ranked in TX: 142 | Ranked in US: 1749 | |
| Ranked in Houston: 18 | Ranked in TX: 84 | Ranked in US: 1135 | |
| Ranked in Houston: 33 | Ranked in TX: 150 | Ranked in US: 1440 | |
| Ranked in Houston: 5 | Ranked in TX: 31 | Ranked in US: 383 | |
| Ranked in Houston: 1 | Ranked in TX: 6 | Ranked in US: 117 | |
| Ranked in Houston: 8 | Ranked in TX: 23 | Ranked in US: 114 | |
| Ranked in Houston: 25 | Ranked in TX: 204 | Ranked in US: 2104 | |
| Ranked in Houston: 20 | Ranked in TX: 159 | Ranked in US: 995 | |
| Ranked in Houston: 5 | Ranked in TX: 60 | Ranked in US: 373 | |
| Ranked in Houston: 5 | Ranked in TX: 24 | Ranked in US: 167 | |
| Ranked in Houston: 15 | Ranked in TX: 124 | Ranked in US: 1466 | |
| Ranked in Houston: 3 | Ranked in TX: 9 | Ranked in US: 325 | |
| Ranked in Houston: 5 | Ranked in TX: 31 | Ranked in US: 275 | |
| Ranked in Houston: 64 | Ranked in TX: 225 | Ranked in US: 2498 | |
| Ranked in Houston: 5 | Ranked in TX: 12 | Ranked in US: 303 | |
| Ranked in Houston: 14 | Ranked in TX: 73 | Ranked in US: 740 | |
| Ranked in Houston: 14 | Ranked in TX: 70 | Ranked in US: 686 | |
| Ranked in Houston: 43 | Ranked in TX: 214 | Ranked in US: 1677 | |
| Ranked in Houston: 91 | Ranked in TX: 312 | Ranked in US: 3481 | |
| Ranked in Houston: 107 | Ranked in TX: 279 | Ranked in US: 4934 | |
| Ranked in Houston: 18 | Ranked in TX: 184 | Ranked in US: 1705 | |
| Ranked in Houston: 37 | Ranked in TX: 143 | Ranked in US: 2278 | |
| Ranked in Houston: 28 | Ranked in TX: 126 | Ranked in US: 1937 | |
| Ranked in Houston: 36 | Ranked in TX: 124 | Ranked in US: 1278 | |
| Ranked in Houston: 48 | Ranked in TX: 137 | Ranked in US: 1775 | |
| Ranked in Houston: 39 | Ranked in TX: 114 | Ranked in US: 1249 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with LIVI MAI, MD or share your experience with other patients:
Submit your review Call (832) 804-8992 Schedule online