Procedures of No name Do (30)
| Procedure | Rank in Houston | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Houston: 18 | Ranked in TX: 40 | Ranked in US: 2451 | |
| Ranked in Houston: 33 | Ranked in TX: 240 | Ranked in US: 3166 | |
| Ranked in Houston: 34 | Ranked in TX: 329 | Ranked in US: 3357 | |
| Ranked in Houston: 28 | Ranked in TX: 93 | Ranked in US: 1996 | |
| Ranked in Houston: 34 | Ranked in TX: 74 | Ranked in US: 2691 | |
| Ranked in Houston: 16 | Ranked in TX: 114 | Ranked in US: 1654 | |
| Ranked in Houston: 18 | Ranked in TX: 58 | Ranked in US: 1533 | |
| Ranked in Houston: 13 | Ranked in TX: 29 | Ranked in US: 722 | |
| Ranked in Houston: 3 | Ranked in TX: 11 | Ranked in US: 44 | |
| Ranked in Houston: 9 | Ranked in TX: 77 | Ranked in US: 1005 | |
| Ranked in Houston: 9 | Ranked in TX: 23 | Ranked in US: 1201 | |
| Ranked in Houston: 73 | Ranked in TX: 448 | Ranked in US: 3913 | |
| Ranked in Houston: 31 | Ranked in TX: 99 | Ranked in US: 1946 | |
| Ranked in Houston: 9 | Ranked in TX: 27 | Ranked in US: 1481 | |
| Ranked in Houston: 24 | Ranked in TX: 149 | Ranked in US: 1354 | |
| Ranked in Houston: 22 | Ranked in TX: 106 | Ranked in US: 1552 | |
| Ranked in Houston: 26 | Ranked in TX: 77 | Ranked in US: 650 | |
| Ranked in Houston: 12 | Ranked in TX: 62 | Ranked in US: 3394 | |
| Ranked in Houston: 31 | Ranked in TX: 132 | Ranked in US: 2977 | |
| Ranked in Houston: 28 | Ranked in TX: 89 | Ranked in US: 1869 | |
| Ranked in Houston: 40 | Ranked in TX: 275 | Ranked in US: 2312 | |
| Ranked in Houston: 40 | Ranked in TX: 275 | Ranked in US: 2312 | |
| Ranked in Houston: 54 | Ranked in TX: 459 | Ranked in US: 4674 | |
| Ranked in Houston: 77 | Ranked in TX: 177 | Ranked in US: 1739 | |
| Ranked in Houston: 18 | Ranked in TX: 58 | Ranked in US: 386 | |
| Ranked in Houston: 43 | Ranked in TX: 195 | Ranked in US: 1205 | |
| Ranked in Houston: 21 | Ranked in TX: 125 | Ranked in US: 1025 | |
| Ranked in Houston: 25 | Ranked in TX: 172 | Ranked in US: 954 | |
| Ranked in Houston: 15 | Ranked in TX: 217 | Ranked in US: 2291 | |
| Ranked in Houston: 6 | Ranked in TX: 36 | Ranked in US: 488 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with No name Do or share your experience with other patients:
Submit your review Call (713) 892-5476 Schedule online