Procedures of Norman Rappaport, MD (22)
| Procedure | Rank in Houston | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Houston: 56 | Ranked in TX: 328 | Ranked in US: 3356 | |
| Ranked in Houston: 15 | Ranked in TX: 97 | Ranked in US: 2690 | |
| Ranked in Houston: 65 | Ranked in TX: 239 | Ranked in US: 3165 | |
| Ranked in Houston: 11 | Ranked in TX: 215 | Ranked in US: 2450 | |
| Ranked in Houston: 33 | Ranked in TX: 104 | Ranked in US: 1532 | |
| Ranked in Houston: 12 | Ranked in TX: 75 | Ranked in US: 721 | |
| Ranked in Houston: 13 | Ranked in TX: 62 | Ranked in US: 370 | |
| Ranked in Houston: 70 | Ranked in TX: 356 | Ranked in US: 3393 | |
| Ranked in Houston: 44 | Ranked in TX: 157 | Ranked in US: 2976 | |
| Ranked in Houston: 42 | Ranked in TX: 231 | Ranked in US: 1868 | |
| Ranked in Houston: 3 | Ranked in TX: 6 | Ranked in US: 111 | |
| Ranked in Houston: 14 | Ranked in TX: 113 | Ranked in US: 1235 | |
| Ranked in Houston: 39 | Ranked in TX: 173 | Ranked in US: 1849 | |
| Ranked in Houston: 44 | Ranked in TX: 184 | Ranked in US: 1945 | |
| Ranked in Houston: 8 | Ranked in TX: 89 | Ranked in US: 992 | |
| Ranked in Houston: 10 | Ranked in TX: 76 | Ranked in US: 649 | |
| Ranked in Houston: 18 | Ranked in TX: 130 | Ranked in US: 1060 | |
| Ranked in Houston: 51 | Ranked in TX: 191 | Ranked in US: 2191 | |
| Ranked in Houston: 25 | Ranked in TX: 101 | Ranked in US: 909 | |
| Ranked in Houston: 148 | Ranked in TX: 580 | Ranked in US: 4673 | |
| Ranked in Houston: 31 | Ranked in TX: 173 | Ranked in US: 1024 | |
| Ranked in Houston: 107 | Ranked in TX: 447 | Ranked in US: 3912 |
Thank you!
We have received your report and will review it shortly.
Norman Rappaport, MD
#1812, 6560, Fannin Street, Harris County, Houston, TX 77030
Schedule a consultation
Schedule a consultation with Norman Rappaport, MD or share your experience with other patients:
Submit your review Call (713) 790-4500 Schedule online