Procedures of Young Cho, MD (22)
| Procedure | Rank in Houston | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Houston: 85 | Ranked in TX: 577 | Ranked in US: 4400 | |
| Ranked in Houston: 55 | Ranked in TX: 290 | Ranked in US: 1627 | |
| Ranked in Houston: 50 | Ranked in TX: 250 | Ranked in US: 1633 | |
| Ranked in Houston: 85 | Ranked in TX: 577 | Ranked in US: 4400 | |
| Ranked in Houston: 27 | Ranked in TX: 96 | Ranked in US: 128 | |
| Ranked in Houston: 35 | Ranked in TX: 166 | Ranked in US: 548 | |
| Ranked in Houston: 5 | Ranked in TX: 29 | Ranked in US: 257 | |
| Ranked in Houston: 6 | Ranked in TX: 57 | Ranked in US: 401 | |
| Ranked in Houston: 77 | Ranked in TX: 288 | Ranked in US: 2046 | |
| Ranked in Houston: 20 | Ranked in TX: 110 | Ranked in US: 337 | |
| Ranked in Houston: 51 | Ranked in TX: 203 | Ranked in US: 671 | |
| Ranked in Houston: 7 | Ranked in TX: 71 | Ranked in US: 361 | |
| Ranked in Houston: 2 | Ranked in TX: 4 | Ranked in US: 32 | |
| Ranked in Houston: 2 | Ranked in TX: 8 | Ranked in US: 86 | |
| Ranked in Houston: 17 | Ranked in TX: 95 | Ranked in US: 479 | |
| Ranked in Houston: 6 | Ranked in TX: 35 | Ranked in US: 226 | |
| Ranked in Houston: 2 | Ranked in TX: 13 | Ranked in US: 17 | |
| Ranked in Houston: 65 | Ranked in TX: 320 | Ranked in US: 1194 | |
| Ranked in Houston: 7 | Ranked in TX: 15 | Ranked in US: 75 | |
| Ranked in Houston: 17 | Ranked in TX: 45 | Ranked in US: 318 | |
| Ranked in Houston: 39 | Ranked in TX: 167 | Ranked in US: 795 | |
| Ranked in Houston: 13 | Ranked in TX: 124 | Ranked in US: 379 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Young Cho, MD or share your experience with other patients:
Submit your review Call (713) 806-4742 Schedule online