Procedures of Erik Miles, MD, FACS (18)
| Procedure | Rank in Huntersville | Rank in NC | Rank in US |
|---|---|---|---|
| Ranked in Huntersville: 3 | Ranked in NC: 68 | Ranked in US: 2855 | |
| Ranked in Huntersville: 4 | Ranked in NC: 82 | Ranked in US: 2990 | |
| Ranked in Huntersville: 4 | Ranked in NC: 42 | Ranked in US: 2357 | |
| Ranked in Huntersville: 3 | Ranked in NC: 23 | Ranked in US: 1422 | |
| Ranked in Huntersville: 6 | Ranked in NC: 46 | Ranked in US: 3016 | |
| Ranked in Huntersville: 4 | Ranked in NC: 54 | Ranked in US: 2652 | |
| Ranked in Huntersville: 3 | Ranked in NC: 36 | Ranked in US: 1677 | |
| Ranked in Huntersville: 6 | Ranked in NC: 46 | Ranked in US: 3016 | |
| Ranked in Huntersville: 4 | Ranked in NC: 50 | Ranked in US: 1637 | |
| Ranked in Huntersville: 6 | Ranked in NC: 46 | Ranked in US: 3016 | |
| Ranked in Huntersville: 9 | Ranked in NC: 78 | Ranked in US: 3402 | |
| Ranked in Huntersville: 4 | Ranked in NC: 29 | Ranked in US: 1741 | |
| Ranked in Huntersville: 4 | Ranked in NC: 24 | Ranked in US: 1307 | |
| Ranked in Huntersville: 9 | Ranked in NC: 78 | Ranked in US: 3402 | |
| Ranked in Huntersville: 4 | Ranked in NC: 108 | Ranked in US: 3787 | |
| Ranked in Huntersville: 5 | Ranked in NC: 71 | Ranked in US: 3819 | |
| Ranked in Huntersville: 1 | Ranked in NC: 23 | Ranked in US: 933 | |
| Ranked in Huntersville: 4 | Ranked in NC: 62 | Ranked in US: 1331 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Erik Miles, MD, FACS
STE 104, 9735, Kincey Avenue, Mecklenburg County, Huntersville, NC 28078
Schedule a consultation
Schedule a consultation with Erik Miles, MD, FACS or share your experience with other patients:
Submit your review Call (704) 896-5556 Schedule online