Procedures of John Layliev, MD (38)
| Procedure | Rank in Huntington | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in Huntington: 3 | Ranked in NY: 203 | Ranked in US: 2966 | |
| Ranked in Huntington: 1 | Ranked in NY: 83 | Ranked in US: 878 | |
| Ranked in Huntington: 1 | Ranked in NY: 88 | Ranked in US: 1159 | |
| Ranked in Huntington: 3 | Ranked in NY: 203 | Ranked in US: 2966 | |
| Ranked in Huntington: 1 | Ranked in NY: 124 | Ranked in US: 1538 | |
| Ranked in Huntington: 1 | Ranked in NY: 96 | Ranked in US: 1171 | |
| Ranked in Huntington: 1 | Ranked in NY: 54 | Ranked in US: 909 | |
| Ranked in Huntington: 3 | Ranked in NY: 193 | Ranked in US: 2612 | |
| Ranked in Huntington: 2 | Ranked in NY: 161 | Ranked in US: 2317 | |
| Ranked in Huntington: 2 | Ranked in NY: 66 | Ranked in US: 1075 | |
| Ranked in Huntington: 2 | Ranked in NY: 101 | Ranked in US: 1507 | |
| Ranked in Huntington: 1 | Ranked in NY: 8 | Ranked in US: 183 | |
| Ranked in Huntington: 3 | Ranked in NY: 193 | Ranked in US: 2612 | |
| Ranked in Huntington: 1 | Ranked in NY: 22 | Ranked in US: 307 | |
| Ranked in Huntington: 2 | Ranked in NY: 168 | Ranked in US: 2582 | |
| Ranked in Huntington: 1 | Ranked in NY: 192 | Ranked in US: 2451 | |
| Ranked in Huntington: 1 | Ranked in NY: 149 | Ranked in US: 1903 | |
| Ranked in Huntington: 1 | Ranked in NY: 130 | Ranked in US: 1534 | |
| Ranked in Huntington: 1 | Ranked in NY: 92 | Ranked in US: 1012 | |
| Ranked in Huntington: 1 | Ranked in NY: 145 | Ranked in US: 1984 | |
| Ranked in Huntington: 1 | Ranked in NY: 93 | Ranked in US: 1228 | |
| Ranked in Huntington: 1 | Ranked in NY: 21 | Ranked in US: 392 | |
| Ranked in Huntington: 2 | Ranked in NY: 110 | Ranked in US: 1198 | |
| Ranked in Huntington: 1 | Ranked in NY: 62 | Ranked in US: 664 | |
| Ranked in Huntington: 1 | Ranked in NY: 144 | Ranked in US: 1963 | |
| Ranked in Huntington: 1 | Ranked in NY: 2 | Ranked in US: 70 | |
| Ranked in Huntington: 1 | Ranked in NY: 61 | Ranked in US: 781 | |
| Ranked in Huntington: 2 | Ranked in NY: 70 | Ranked in US: 1943 | |
| Ranked in Huntington: 1 | Ranked in NY: 114 | Ranked in US: 1400 | |
| Ranked in Huntington: 2 | Ranked in NY: 364 | Ranked in US: 4005 | |
| Ranked in Huntington: 1 | Ranked in NY: 194 | Ranked in US: 1591 | |
| Ranked in Huntington: 1 | Ranked in NY: 108 | Ranked in US: 923 | |
| Ranked in Huntington: 1 | Ranked in NY: 159 | Ranked in US: 1573 | |
| Ranked in Huntington: 1 | Ranked in NY: 86 | Ranked in US: 526 | |
| Ranked in Huntington: 1 | Ranked in NY: 167 | Ranked in US: 1457 | |
| Ranked in Huntington: 1 | Ranked in NY: 104 | Ranked in US: 1312 | |
| Ranked in Huntington: 1 | Ranked in NY: 120 | Ranked in US: 1409 | |
| Ranked in Huntington: 1 | Ranked in NY: 14 | Ranked in US: 409 |
Thank you!
We have received your report and will review it shortly.
John Layliev, MD
#6, 110, East Main Street, Suffolk County, Huntington, NY 11743
Schedule a consultation
Schedule a consultation with John Layliev, MD or share your experience with other patients:
Submit your review Call (631) 424-3600 Schedule online