Procedures of Catherine Durboraw, MD (36)
| Procedure | Rank in Idaho Falls | Rank in ID | Rank in US |
|---|---|---|---|
| Ranked in Idaho Falls: 1 | Ranked in ID: 13 | Ranked in US: 1113 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 68 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 6 | Ranked in US: 617 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 4 | Ranked in US: 477 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 10 | Ranked in US: 1110 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 6 | Ranked in US: 983 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 6 | Ranked in US: 877 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 3 | Ranked in US: 569 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 8 | Ranked in US: 988 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 3 | Ranked in US: 612 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 6 | Ranked in US: 407 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 2 | Ranked in US: 584 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 5 | Ranked in US: 275 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 3 | Ranked in US: 306 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 84 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 3 | Ranked in US: 448 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 42 | |
| Ranked in Idaho Falls: 2 | Ranked in ID: 6 | Ranked in US: 193 | |
| Ranked in Idaho Falls: 4 | Ranked in ID: 22 | Ranked in US: 955 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 5 | Ranked in US: 509 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 143 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 115 | |
| Ranked in Idaho Falls: 4 | Ranked in ID: 22 | Ranked in US: 955 | |
| Ranked in Idaho Falls: 2 | Ranked in ID: 6 | Ranked in US: 193 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 2 | Ranked in US: 102 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 38 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 4 | Ranked in US: 101 | |
| Ranked in Idaho Falls: 4 | Ranked in ID: 22 | Ranked in US: 955 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 30 | |
| Ranked in Idaho Falls: 4 | Ranked in ID: 22 | Ranked in US: 955 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 28 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 4 | Ranked in US: 93 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 67 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 1 | Ranked in US: 19 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 4 | Ranked in US: 384 | |
| Ranked in Idaho Falls: 1 | Ranked in ID: 6 | Ranked in US: 194 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Catherine Durboraw, MD or share your experience with other patients:
Submit your review Call (208) 529-8232 Schedule online