Procedures of Michael Whetstone, MD (23)
| Procedure | Rank in Irving | Rank in TX | Rank in US |
|---|---|---|---|
| Ranked in Irving: 3 | Ranked in TX: 243 | Ranked in US: 3247 | |
| Ranked in Irving: 3 | Ranked in TX: 243 | Ranked in US: 3247 | |
| Ranked in Irving: 2 | Ranked in TX: 201 | Ranked in US: 2861 | |
| Ranked in Irving: 3 | Ranked in TX: 366 | Ranked in US: 3778 | |
| Ranked in Irving: 2 | Ranked in TX: 231 | Ranked in US: 3239 | |
| Ranked in Irving: 1 | Ranked in TX: 133 | Ranked in US: 1927 | |
| Ranked in Irving: 2 | Ranked in TX: 169 | Ranked in US: 2586 | |
| Ranked in Irving: 1 | Ranked in TX: 67 | Ranked in US: 709 | |
| Ranked in Irving: 1 | Ranked in TX: 153 | Ranked in US: 3060 | |
| Ranked in Irving: 3 | Ranked in TX: 440 | Ranked in US: 3722 | |
| Ranked in Irving: 3 | Ranked in TX: 511 | Ranked in US: 4321 | |
| Ranked in Irving: 3 | Ranked in TX: 258 | Ranked in US: 1748 | |
| Ranked in Irving: 2 | Ranked in TX: 430 | Ranked in US: 1221 | |
| Ranked in Irving: 2 | Ranked in TX: 238 | Ranked in US: 1772 | |
| Ranked in Irving: 1 | Ranked in TX: 142 | Ranked in US: 562 | |
| Ranked in Irving: 3 | Ranked in TX: 44 | Ranked in US: 420 | |
| Ranked in Irving: 3 | Ranked in TX: 44 | Ranked in US: 420 | |
| Ranked in Irving: 1 | Ranked in TX: 298 | Ranked in US: 2241 | |
| Ranked in Irving: 1 | Ranked in TX: 3 | Ranked in US: 74 | |
| Ranked in Irving: 1 | Ranked in TX: 36 | Ranked in US: 472 | |
| Ranked in Irving: 1 | Ranked in TX: 129 | Ranked in US: 772 | |
| Ranked in Irving: 1 | Ranked in TX: 327 | Ranked in US: 2117 | |
| Ranked in Irving: 1 | Ranked in TX: 282 | Ranked in US: 905 |
Thank you!
We have received your report and will review it shortly.
Michael Whetstone, MD
7433, Las Colinas Boulevard, Dallas County, Irving, TX 75063
Schedule a consultation
Schedule a consultation with Michael Whetstone, MD or share your experience with other patients:
Submit your review Call (972) 831-8822 Schedule online