Procedures of MARSHALL PARTINGTON, MD, FACS (39)
| Procedure | Rank in Kirkland | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Kirkland: 6 | Ranked in WA: 12 | Ranked in US: 3303 | |
| Ranked in Kirkland: 1 | Ranked in WA: 11 | Ranked in US: 998 | |
| Ranked in Kirkland: 3 | Ranked in WA: 5 | Ranked in US: 1284 | |
| Ranked in Kirkland: 1 | Ranked in WA: 2 | Ranked in US: 1143 | |
| Ranked in Kirkland: 6 | Ranked in WA: 12 | Ranked in US: 3303 | |
| Ranked in Kirkland: 2 | Ranked in WA: 10 | Ranked in US: 1271 | |
| Ranked in Kirkland: 2 | Ranked in WA: 10 | Ranked in US: 1271 | |
| Ranked in Kirkland: 1 | Ranked in WA: 4 | Ranked in US: 84 | |
| Ranked in Kirkland: 1 | Ranked in WA: 2 | Ranked in US: 373 | |
| Ranked in Kirkland: 3 | Ranked in WA: 25 | Ranked in US: 2145 | |
| Ranked in Kirkland: 5 | Ranked in WA: 16 | Ranked in US: 1726 | |
| Ranked in Kirkland: 3 | Ranked in WA: 15 | Ranked in US: 2271 | |
| Ranked in Kirkland: 4 | Ranked in WA: 16 | Ranked in US: 2771 | |
| Ranked in Kirkland: 2 | Ranked in WA: 7 | Ranked in US: 1388 | |
| Ranked in Kirkland: 1 | Ranked in WA: 1 | Ranked in US: 129 | |
| Ranked in Kirkland: 6 | Ranked in WA: 29 | Ranked in US: 2904 | |
| Ranked in Kirkland: 7 | Ranked in WA: 72 | Ranked in US: 2929 | |
| Ranked in Kirkland: 7 | Ranked in WA: 72 | Ranked in US: 2929 | |
| Ranked in Kirkland: 5 | Ranked in WA: 12 | Ranked in US: 2583 | |
| Ranked in Kirkland: 6 | Ranked in WA: 7 | Ranked in US: 1588 | |
| Ranked in Kirkland: 2 | Ranked in WA: 15 | Ranked in US: 271 | |
| Ranked in Kirkland: 5 | Ranked in WA: 166 | Ranked in US: 3515 | |
| Ranked in Kirkland: 2 | Ranked in WA: 76 | Ranked in US: 2010 | |
| Ranked in Kirkland: 3 | Ranked in WA: 12 | Ranked in US: 2378 | |
| Ranked in Kirkland: 1 | Ranked in WA: 14 | Ranked in US: 1321 | |
| Ranked in Kirkland: 3 | Ranked in WA: 21 | Ranked in US: 1469 | |
| Ranked in Kirkland: 3 | Ranked in WA: 12 | Ranked in US: 1964 | |
| Ranked in Kirkland: 2 | Ranked in WA: 39 | Ranked in US: 2040 | |
| Ranked in Kirkland: 1 | Ranked in WA: 2 | Ranked in US: 34 | |
| Ranked in Kirkland: 1 | Ranked in WA: 34 | Ranked in US: 1645 | |
| Ranked in Kirkland: 1 | Ranked in WA: 19 | Ranked in US: 812 | |
| Ranked in Kirkland: 1 | Ranked in WA: 24 | Ranked in US: 1421 | |
| Ranked in Kirkland: 1 | Ranked in WA: 4 | Ranked in US: 179 | |
| Ranked in Kirkland: 1 | Ranked in WA: 2 | Ranked in US: 126 | |
| Ranked in Kirkland: 2 | Ranked in WA: 106 | Ranked in US: 1810 | |
| Ranked in Kirkland: 1 | Ranked in WA: 7 | Ranked in US: 243 | |
| Ranked in Kirkland: 1 | Ranked in WA: 1 | Ranked in US: 122 | |
| Ranked in Kirkland: 2 | Ranked in WA: 27 | Ranked in US: 1539 | |
| Ranked in Kirkland: 1 | Ranked in WA: 5 | Ranked in US: 386 |
Thank you!
We have received your report and will review it shortly.
MARSHALL PARTINGTON, MD, FACS
Suite #110-A, 10220, Northeast Points Drive, King County, Kirkland, WA 98033
Schedule a consultation
Schedule a consultation with MARSHALL PARTINGTON, MD, FACS or share your experience with other patients:
Submit your review Call (425) 247-1895 Schedule online