Profile of Benjamin Lam, Dr
A fellow of the American College of Osteopathic Surgeons, American College of Surgeons and the American Academy of Cosmetic Surgery, Dr. Lam is Past-President of the Plastic and Reconstructive Surgery Section of the American College of Osteopathic Surgeons (ACOS). He is deeply involved with academics, being a clinical associate professor and the Director of the Plastic & Reconstructive Surgery Fellowship at the Philadelphia College of Osteopathic Medicine.
In addition to being a highly regarded plastic surgeon, Dr. Lam also sits on the residency review committee as part of the American Council of Graduate Medical Education ( ACGME ) and as such, has the responsibilities of reviewing and approving training programs around the country.
Procedures of Benjamin Lam, Dr (59)
| Procedure | Rank in Langhorne | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Langhorne: 1 | Ranked in PA: 14 | Ranked in US: 864 | |
| Ranked in Langhorne: 1 | Ranked in PA: 8 | Ranked in US: 540 | |
| Ranked in Langhorne: 1 | Ranked in PA: 15 | Ranked in US: 762 | |
| Ranked in Langhorne: 1 | Ranked in PA: 8 | Ranked in US: 416 | |
| Ranked in Langhorne: 1 | Ranked in PA: 5 | Ranked in US: 131 | |
| Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 459 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 26 | Ranked in US: 848 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 11 | Ranked in US: 633 | |
| Ranked in Langhorne: 1 | Ranked in PA: 5 | Ranked in US: 250 | |
| Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 540 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 824 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 56 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 2 | Ranked in US: 15 | |
| Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 501 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 24 | Ranked in US: 382 | |
| Ranked in Langhorne: 1 | Ranked in PA: 10 | Ranked in US: 164 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 4 | Ranked in US: 144 | |
| Ranked in Langhorne: 1 | Ranked in PA: 18 | Ranked in US: 328 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 19 | Ranked in US: 445 | |
| Ranked in Langhorne: 1 | Ranked in PA: 4 | Ranked in US: 36 | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 39 | |
| Ranked in Langhorne: 1 | Ranked in PA: 20 | Ranked in US: 651 | |
| Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 342 | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: | Ranked in PA: | Ranked in US: | |
| Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 108 | |
| Ranked in Langhorne: 1 | Ranked in PA: 3 | Ranked in US: 45 | |
| Ranked in Langhorne: 1 | Ranked in PA: 11 | Ranked in US: 331 | |
| Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 147 | |
| Ranked in Langhorne: 1 | Ranked in PA: 6 | Ranked in US: 63 | |
| Ranked in Langhorne: 1 | Ranked in PA: 47 | Ranked in US: 963 | |
| Ranked in Langhorne: 1 | Ranked in PA: 9 | Ranked in US: 127 | |
| Ranked in Langhorne: 1 | Ranked in PA: 12 | Ranked in US: 126 | |
| Ranked in Langhorne: 1 | Ranked in PA: 7 | Ranked in US: 63 | |
| Ranked in Langhorne: 1 | Ranked in PA: 5 | Ranked in US: 76 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Benjamin Lam, Dr or share your experience with other patients:
Submit your review Call (855) 702-8600 Schedule online