Procedures of Nia Banks, MD, PhD (43)
| Procedure | Rank in Lanham | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Lanham: 1 | Ranked in MD: 93 | Ranked in US: 1793 | |
| Ranked in Lanham: 1 | Ranked in MD: 80 | Ranked in US: 1591 | |
| Ranked in Lanham: 1 | Ranked in MD: 49 | Ranked in US: 1018 | |
| Ranked in Lanham: 1 | Ranked in MD: 26 | Ranked in US: 766 | |
| Ranked in Lanham: 2 | Ranked in MD: 106 | Ranked in US: 2041 | |
| Ranked in Lanham: 1 | Ranked in MD: 14 | Ranked in US: 627 | |
| Ranked in Lanham: 1 | Ranked in MD: 11 | Ranked in US: 147 | |
| Ranked in Lanham: 2 | Ranked in MD: 106 | Ranked in US: 2041 | |
| Ranked in Lanham: 1 | Ranked in MD: 4 | Ranked in US: 39 | |
| Ranked in Lanham: 1 | Ranked in MD: 62 | Ranked in US: 1091 | |
| Ranked in Lanham: 1 | Ranked in MD: 46 | Ranked in US: 824 | |
| Ranked in Lanham: 1 | Ranked in MD: 62 | Ranked in US: 1335 | |
| Ranked in Lanham: 1 | Ranked in MD: 91 | Ranked in US: 1693 | |
| Ranked in Lanham: 1 | Ranked in MD: 79 | Ranked in US: 1766 | |
| Ranked in Lanham: 1 | Ranked in MD: 9 | Ranked in US: 316 | |
| Ranked in Lanham: 1 | Ranked in MD: 59 | Ranked in US: 1091 | |
| Ranked in Lanham: 1 | Ranked in MD: 58 | Ranked in US: 848 | |
| Ranked in Lanham: 1 | Ranked in MD: 85 | Ranked in US: 1368 | |
| Ranked in Lanham: 1 | Ranked in MD: 11 | Ranked in US: 340 | |
| Ranked in Lanham: 1 | Ranked in MD: 47 | Ranked in US: 979 | |
| Ranked in Lanham: 2 | Ranked in MD: 105 | Ranked in US: 1685 | |
| Ranked in Lanham: 2 | Ranked in MD: 105 | Ranked in US: 1685 | |
| Ranked in Lanham: 1 | Ranked in MD: 108 | Ranked in US: 1986 | |
| Ranked in Lanham: 1 | Ranked in MD: 48 | Ranked in US: 878 | |
| Ranked in Lanham: 1 | Ranked in MD: 19 | Ranked in US: 517 | |
| Ranked in Lanham: 1 | Ranked in MD: 45 | Ranked in US: 879 | |
| Ranked in Lanham: 1 | Ranked in MD: 57 | Ranked in US: 981 | |
| Ranked in Lanham: 1 | Ranked in MD: 13 | Ranked in US: 734 | |
| Ranked in Lanham: 1 | Ranked in MD: 33 | Ranked in US: 712 | |
| Ranked in Lanham: 1 | Ranked in MD: 14 | Ranked in US: 294 | |
| Ranked in Lanham: 1 | Ranked in MD: 10 | Ranked in US: 397 | |
| Ranked in Lanham: 1 | Ranked in MD: 16 | Ranked in US: 232 | |
| Ranked in Lanham: 1 | Ranked in MD: 24 | Ranked in US: 264 | |
| Ranked in Lanham: 1 | Ranked in MD: 73 | Ranked in US: 957 | |
| Ranked in Lanham: 1 | Ranked in MD: 5 | Ranked in US: 118 | |
| Ranked in Lanham: 1 | Ranked in MD: 34 | Ranked in US: 334 | |
| Ranked in Lanham: 1 | Ranked in MD: 28 | Ranked in US: 354 | |
| Ranked in Lanham: 1 | Ranked in MD: 50 | Ranked in US: 770 | |
| Ranked in Lanham: 1 | Ranked in MD: 28 | Ranked in US: 416 | |
| Ranked in Lanham: 1 | Ranked in MD: 32 | Ranked in US: 410 | |
| Ranked in Lanham: 1 | Ranked in MD: 63 | Ranked in US: 969 | |
| Ranked in Lanham: 1 | Ranked in MD: 30 | Ranked in US: 506 | |
| Ranked in Lanham: 1 | Ranked in MD: 8 | Ranked in US: 79 |
Thank you!
We have received your report and will review it shortly.
Nia Banks, MD, PhD
#215, 8116, Good Luck Road, Prince George's County, Lanham, MD 20706
Schedule a consultation
Schedule a consultation with Nia Banks, MD, PhD or share your experience with other patients:
Submit your review Call (301) 302-8330 Schedule online