Procedures of Brian Parker, MD (38)
| Procedure | Rank in Las Vegas | Rank in NV | Rank in US |
|---|---|---|---|
| Ranked in Las Vegas: 1 | Ranked in NV: 1 | Ranked in US: 68 | |
| Ranked in Las Vegas: 6 | Ranked in NV: 12 | Ranked in US: 871 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 10 | Ranked in US: 670 | |
| Ranked in Las Vegas: 14 | Ranked in NV: 30 | Ranked in US: 1280 | |
| Ranked in Las Vegas: 22 | Ranked in NV: 56 | Ranked in US: 2415 | |
| Ranked in Las Vegas: 7 | Ranked in NV: 18 | Ranked in US: 1027 | |
| Ranked in Las Vegas: 17 | Ranked in NV: 40 | Ranked in US: 2158 | |
| Ranked in Las Vegas: 22 | Ranked in NV: 56 | Ranked in US: 2415 | |
| Ranked in Las Vegas: 6 | Ranked in NV: 19 | Ranked in US: 1406 | |
| Ranked in Las Vegas: 24 | Ranked in NV: 55 | Ranked in US: 2743 | |
| Ranked in Las Vegas: 11 | Ranked in NV: 27 | Ranked in US: 1057 | |
| Ranked in Las Vegas: 24 | Ranked in NV: 55 | Ranked in US: 2743 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 6 | Ranked in US: 505 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 11 | Ranked in US: 788 | |
| Ranked in Las Vegas: 12 | Ranked in NV: 15 | Ranked in US: 943 | |
| Ranked in Las Vegas: 22 | Ranked in NV: 37 | Ranked in US: 2405 | |
| Ranked in Las Vegas: 20 | Ranked in NV: 35 | Ranked in US: 2235 | |
| Ranked in Las Vegas: 21 | Ranked in NV: 43 | Ranked in US: 1805 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 16 | Ranked in US: 1737 | |
| Ranked in Las Vegas: 9 | Ranked in NV: 23 | Ranked in US: 1106 | |
| Ranked in Las Vegas: 15 | Ranked in NV: 27 | Ranked in US: 1406 | |
| Ranked in Las Vegas: 27 | Ranked in NV: 50 | Ranked in US: 3432 | |
| Ranked in Las Vegas: 3 | Ranked in NV: 4 | Ranked in US: 171 | |
| Ranked in Las Vegas: 30 | Ranked in NV: 56 | Ranked in US: 2729 | |
| Ranked in Las Vegas: 14 | Ranked in NV: 24 | Ranked in US: 1599 | |
| Ranked in Las Vegas: 10 | Ranked in NV: 15 | Ranked in US: 658 | |
| Ranked in Las Vegas: 27 | Ranked in NV: 50 | Ranked in US: 3432 | |
| Ranked in Las Vegas: 10 | Ranked in NV: 15 | Ranked in US: 905 | |
| Ranked in Las Vegas: 8 | Ranked in NV: 22 | Ranked in US: 1794 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 13 | Ranked in US: 1018 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 4 | Ranked in US: 301 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 11 | Ranked in US: 449 | |
| Ranked in Las Vegas: 13 | Ranked in NV: 35 | Ranked in US: 1571 | |
| Ranked in Las Vegas: 8 | Ranked in NV: 14 | Ranked in US: 1467 | |
| Ranked in Las Vegas: 10 | Ranked in NV: 15 | Ranked in US: 1076 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 4 | Ranked in US: 236 | |
| Ranked in Las Vegas: 9 | Ranked in NV: 23 | Ranked in US: 1918 | |
| Ranked in Las Vegas: 11 | Ranked in NV: 22 | Ranked in US: 1296 |
Thank you!
We have received your report and will review it shortly.
Brian Parker, MD
200, 9499, West Charleston Boulevard, Clark County, Las Vegas, NV 89117
Schedule a consultation
Schedule a consultation with Brian Parker, MD or share your experience with other patients:
Submit your review Call (702) 240-9500