Procedures of Candace Spann, MD (44)
| Procedure | Rank in Las Vegas | Rank in NV | Rank in US |
|---|---|---|---|
| Ranked in Las Vegas: 18 | Ranked in NV: 36 | Ranked in US: 2424 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 15 | Ranked in US: 2165 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 7 | Ranked in US: 1409 | |
| Ranked in Las Vegas: 7 | Ranked in NV: 15 | Ranked in US: 1298 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 5 | |
| Ranked in Las Vegas: 22 | Ranked in NV: 39 | Ranked in US: 2754 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 7 | Ranked in US: 945 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 6 | Ranked in US: 804 | |
| Ranked in Las Vegas: 22 | Ranked in NV: 39 | Ranked in US: 2754 | |
| Ranked in Las Vegas: 9 | Ranked in NV: 6 | Ranked in US: 1093 | |
| Ranked in Las Vegas: 8 | Ranked in NV: 11 | Ranked in US: 1441 | |
| Ranked in Las Vegas: 3 | Ranked in NV: 4 | Ranked in US: 1063 | |
| Ranked in Las Vegas: 6 | Ranked in NV: 19 | Ranked in US: 1744 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 29 | Ranked in US: 2413 | |
| Ranked in Las Vegas: 10 | Ranked in NV: 31 | Ranked in US: 2243 | |
| Ranked in Las Vegas: 6 | Ranked in NV: 21 | Ranked in US: 1812 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 12 | Ranked in US: 1112 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 4 | Ranked in US: 704 | |
| Ranked in Las Vegas: 13 | Ranked in NV: 23 | Ranked in US: 2571 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 5 | Ranked in US: 665 | |
| Ranked in Las Vegas: 6 | Ranked in NV: 7 | Ranked in US: 1532 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 4 | Ranked in US: 1152 | |
| Ranked in Las Vegas: 12 | Ranked in NV: 24 | Ranked in US: 3407 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 7 | Ranked in US: 2035 | |
| Ranked in Las Vegas: 3 | Ranked in NV: 3 | Ranked in US: 912 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 5 | Ranked in US: 1610 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 4 | Ranked in US: 1187 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 6 | Ranked in US: 1326 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 6 | Ranked in US: 181 | |
| Ranked in Las Vegas: 10 | Ranked in NV: 4 | Ranked in US: 590 | |
| Ranked in Las Vegas: 1 | Ranked in NV: 2 | Ranked in US: 660 | |
| Ranked in Las Vegas: 6 | Ranked in NV: 10 | Ranked in US: 1526 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 5 | Ranked in US: 738 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 4 | Ranked in US: 1912 | |
| Ranked in Las Vegas: 5 | Ranked in NV: 9 | Ranked in US: 593 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 5 | Ranked in US: 480 | |
| Ranked in Las Vegas: 3 | Ranked in NV: 7 | Ranked in US: 358 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 3 | Ranked in US: 501 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 3 | Ranked in US: 859 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 322 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 1214 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 296 | |
| Ranked in Las Vegas: 4 | Ranked in NV: 3 | Ranked in US: 626 | |
| Ranked in Las Vegas: 2 | Ranked in NV: 2 | Ranked in US: 546 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Candace Spann, MD or share your experience with other patients:
Submit your review Call (702) 998-9001 Schedule online