Procedures of Steven Ozeran, MD (20)
| Procedure | Rank in Lewiston | Rank in ID | Rank in US |
|---|---|---|---|
| Ranked in Lewiston: 1 | Ranked in ID: 7 | Ranked in US: 163 | |
| Ranked in Lewiston: 1 | Ranked in ID: 1 | Ranked in US: 7 | |
| Ranked in Lewiston: 1 | Ranked in ID: 3 | Ranked in US: 75 | |
| Ranked in Lewiston: 1 | Ranked in ID: 1 | Ranked in US: 53 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 134 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 104 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 65 | |
| Ranked in Lewiston: 1 | Ranked in ID: 1 | Ranked in US: 54 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 114 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 38 | |
| Ranked in Lewiston: 1 | Ranked in ID: 1 | Ranked in US: 263 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 93 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 71 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 243 | |
| Ranked in Lewiston: 1 | Ranked in ID: 2 | Ranked in US: 162 | |
| Ranked in Lewiston: 1 | Ranked in ID: 4 | Ranked in US: 144 | |
| Ranked in Lewiston: 1 | Ranked in ID: 4 | Ranked in US: 133 | |
| Ranked in Lewiston: 1 | Ranked in ID: 3 | Ranked in US: 33 | |
| Ranked in Lewiston: 1 | Ranked in ID: 9 | Ranked in US: 141 | |
| Ranked in Lewiston: 1 | Ranked in ID: 1 | Ranked in US: 4 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Steven Ozeran, MD
Suite 901-A, 1630, 23rd Avenue, Nez Perce County, Lewiston, ID 83501
Schedule a consultation
Schedule a consultation with Steven Ozeran, MD or share your experience with other patients:
Submit your review Call (208) 746-4479 Schedule online