Procedures of David Kirn, MD (24)
| Procedure | Rank in Lexington | Rank in KY | Rank in US |
|---|---|---|---|
| Ranked in Lexington: 9 | Ranked in KY: 35 | Ranked in US: 2191 | |
| Ranked in Lexington: 8 | Ranked in KY: 32 | Ranked in US: 1992 | |
| Ranked in Lexington: 10 | Ranked in KY: 35 | Ranked in US: 1614 | |
| Ranked in Lexington: 1 | Ranked in KY: 3 | Ranked in US: 377 | |
| Ranked in Lexington: 2 | Ranked in KY: 6 | Ranked in US: 355 | |
| Ranked in Lexington: 4 | Ranked in KY: 20 | Ranked in US: 1290 | |
| Ranked in Lexington: 7 | Ranked in KY: 29 | Ranked in US: 1576 | |
| Ranked in Lexington: 6 | Ranked in KY: 16 | Ranked in US: 834 | |
| Ranked in Lexington: 6 | Ranked in KY: 18 | Ranked in US: 976 | |
| Ranked in Lexington: 8 | Ranked in KY: 33 | Ranked in US: 2202 | |
| Ranked in Lexington: 8 | Ranked in KY: 35 | Ranked in US: 1983 | |
| Ranked in Lexington: 7 | Ranked in KY: 23 | Ranked in US: 1170 | |
| Ranked in Lexington: 15 | Ranked in KY: 49 | Ranked in US: 2528 | |
| Ranked in Lexington: 15 | Ranked in KY: 49 | Ranked in US: 2528 | |
| Ranked in Lexington: 5 | Ranked in KY: 13 | Ranked in US: 739 | |
| Ranked in Lexington: 3 | Ranked in KY: 5 | Ranked in US: 295 | |
| Ranked in Lexington: 6 | Ranked in KY: 24 | Ranked in US: 1318 | |
| Ranked in Lexington: 12 | Ranked in KY: 50 | Ranked in US: 3171 | |
| Ranked in Lexington: 10 | Ranked in KY: 31 | Ranked in US: 1418 | |
| Ranked in Lexington: 13 | Ranked in KY: 45 | Ranked in US: 2456 | |
| Ranked in Lexington: 4 | Ranked in KY: 11 | Ranked in US: 746 | |
| Ranked in Lexington: 7 | Ranked in KY: 22 | Ranked in US: 1686 | |
| Ranked in Lexington: 7 | Ranked in KY: 22 | Ranked in US: 1537 | |
| Ranked in Lexington: 9 | Ranked in KY: 21 | Ranked in US: 1200 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with David Kirn, MD or share your experience with other patients:
Submit your review Call (859) 296-3195 Schedule online