Procedures of Henry Wells, MD (35)
| Procedure | Rank in Lexington | Rank in KY | Rank in US |
|---|---|---|---|
| Ranked in Lexington: 4 | Ranked in KY: 12 | Ranked in US: 514 | |
| Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 1188 | |
| Ranked in Lexington: 1 | Ranked in KY: 5 | Ranked in US: 1063 | |
| Ranked in Lexington: 2 | Ranked in KY: 10 | Ranked in US: 1183 | |
| Ranked in Lexington: 9 | Ranked in KY: 23 | Ranked in US: 922 | |
| Ranked in Lexington: 2 | Ranked in KY: 7 | Ranked in US: 1160 | |
| Ranked in Lexington: 3 | Ranked in KY: 10 | Ranked in US: 467 | |
| Ranked in Lexington: 3 | Ranked in KY: 9 | Ranked in US: 874 | |
| Ranked in Lexington: 2 | Ranked in KY: 10 | Ranked in US: 1183 | |
| Ranked in Lexington: 1 | Ranked in KY: 4 | Ranked in US: 586 | |
| Ranked in Lexington: 1 | Ranked in KY: 4 | Ranked in US: 440 | |
| Ranked in Lexington: 1 | Ranked in KY: 3 | Ranked in US: 1341 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 3 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 1353 | |
| Ranked in Lexington: 2 | Ranked in KY: 17 | Ranked in US: 1156 | |
| Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 195 | |
| Ranked in Lexington: 3 | Ranked in KY: 1 | Ranked in US: 257 | |
| Ranked in Lexington: 2 | Ranked in KY: 4 | Ranked in US: 316 | |
| Ranked in Lexington: 2 | Ranked in KY: 2 | Ranked in US: 330 | |
| Ranked in Lexington: 3 | Ranked in KY: 4 | Ranked in US: 560 | |
| Ranked in Lexington: 4 | Ranked in KY: 6 | Ranked in US: 590 | |
| Ranked in Lexington: 2 | Ranked in KY: 5 | Ranked in US: 254 | |
| Ranked in Lexington: 1 | Ranked in KY: 5 | Ranked in US: 601 | |
| Ranked in Lexington: 1 | Ranked in KY: 2 | Ranked in US: 316 | |
| Ranked in Lexington: 2 | Ranked in KY: 1 | Ranked in US: 172 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 78 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 56 | |
| Ranked in Lexington: 2 | Ranked in KY: 1 | Ranked in US: 627 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 50 | |
| Ranked in Lexington: 4 | Ranked in KY: 5 | Ranked in US: 455 | |
| Ranked in Lexington: 2 | Ranked in KY: 6 | Ranked in US: 505 | |
| Ranked in Lexington: 1 | Ranked in KY: 2 | Ranked in US: 225 | |
| Ranked in Lexington: 2 | Ranked in KY: 2 | Ranked in US: 624 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 199 | |
| Ranked in Lexington: 1 | Ranked in KY: 1 | Ranked in US: 20 |
Thank you!
We have received your report and will review it shortly.
Henry Wells, MD
1707, Nicholasville Road, Fayette County, Lexington, KY 40503
Schedule a consultation
Schedule a consultation with Henry Wells, MD or share your experience with other patients:
Submit your review Call (859) 255-6649 Schedule online