Procedures of J. Brad Turner, MD (37)
| Procedure | Rank in Lexington | Rank in KY | Rank in US |
|---|---|---|---|
| Ranked in Lexington: 4 | Ranked in KY: 7 | Ranked in US: 1320 | |
| Ranked in Lexington: 2 | Ranked in KY: 2 | Ranked in US: 106 | |
| Ranked in Lexington: 2 | Ranked in KY: 5 | Ranked in US: 565 | |
| Ranked in Lexington: 4 | Ranked in KY: 8 | Ranked in US: 1181 | |
| Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 754 | |
| Ranked in Lexington: 3 | Ranked in KY: 5 | Ranked in US: 716 | |
| Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 397 | |
| Ranked in Lexington: 6 | Ranked in KY: 10 | Ranked in US: 1492 | |
| Ranked in Lexington: 2 | Ranked in KY: 5 | Ranked in US: 627 | |
| Ranked in Lexington: 3 | Ranked in KY: 7 | Ranked in US: 816 | |
| Ranked in Lexington: 2 | Ranked in KY: 2 | Ranked in US: 110 | |
| Ranked in Lexington: 2 | Ranked in KY: 7 | Ranked in US: 449 | |
| Ranked in Lexington: 6 | Ranked in KY: 10 | Ranked in US: 1492 | |
| Ranked in Lexington: 2 | Ranked in KY: 4 | Ranked in US: 976 | |
| Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 202 | |
| Ranked in Lexington: 5 | Ranked in KY: 5 | Ranked in US: 1307 | |
| Ranked in Lexington: 4 | Ranked in KY: 10 | Ranked in US: 1024 | |
| Ranked in Lexington: 4 | Ranked in KY: 10 | Ranked in US: 1024 | |
| Ranked in Lexington: 3 | Ranked in KY: 3 | Ranked in US: 1265 | |
| Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 709 | |
| Ranked in Lexington: 3 | Ranked in KY: 3 | Ranked in US: 646 | |
| Ranked in Lexington: 2 | Ranked in KY: 6 | Ranked in US: 525 | |
| Ranked in Lexington: 2 | Ranked in KY: 9 | Ranked in US: 817 | |
| Ranked in Lexington: 2 | Ranked in KY: 2 | Ranked in US: 56 | |
| Ranked in Lexington: 3 | Ranked in KY: 4 | Ranked in US: 489 | |
| Ranked in Lexington: 2 | Ranked in KY: 5 | Ranked in US: 569 | |
| Ranked in Lexington: 2 | Ranked in KY: 8 | Ranked in US: 520 | |
| Ranked in Lexington: 5 | Ranked in KY: 5 | Ranked in US: 191 | |
| Ranked in Lexington: 7 | Ranked in KY: 15 | Ranked in US: 1179 | |
| Ranked in Lexington: 7 | Ranked in KY: 15 | Ranked in US: 1179 | |
| Ranked in Lexington: 4 | Ranked in KY: 4 | Ranked in US: 1461 | |
| Ranked in Lexington: 2 | Ranked in KY: 7 | Ranked in US: 689 | |
| Ranked in Lexington: 5 | Ranked in KY: 8 | Ranked in US: 628 | |
| Ranked in Lexington: 4 | Ranked in KY: 5 | Ranked in US: 377 | |
| Ranked in Lexington: 2 | Ranked in KY: 9 | Ranked in US: 633 | |
| Ranked in Lexington: 4 | Ranked in KY: 7 | Ranked in US: 504 | |
| Ranked in Lexington: 3 | Ranked in KY: 5 | Ranked in US: 208 |
Thank you!
We have received your report and will review it shortly.
J. Brad Turner, MD
300, 3288, Eagle View Lane, Fayette County, Lexington, KY 40509
Schedule a consultation
Schedule a consultation with J. Brad Turner, MD or share your experience with other patients:
Submit your review Call (859) 254-5665 Schedule online