Procedures of Jared Nimtz, MD (35)
| Procedure | Rank in Lexington | Rank in KY | Rank in US |
|---|---|---|---|
| Ranked in Lexington: 7 | Ranked in KY: 14 | Ranked in US: 1511 | |
| Ranked in Lexington: 1 | Ranked in KY: 4 | Ranked in US: 253 | |
| Ranked in Lexington: 6 | Ranked in KY: 8 | Ranked in US: 1447 | |
| Ranked in Lexington: 8 | Ranked in KY: 18 | Ranked in US: 1162 | |
| Ranked in Lexington: 5 | Ranked in KY: 12 | Ranked in US: 1125 | |
| Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 931 | |
| Ranked in Lexington: 4 | Ranked in KY: 8 | Ranked in US: 603 | |
| Ranked in Lexington: 4 | Ranked in KY: 9 | Ranked in US: 733 | |
| Ranked in Lexington: 6 | Ranked in KY: 9 | Ranked in US: 1534 | |
| Ranked in Lexington: 6 | Ranked in KY: 10 | Ranked in US: 1367 | |
| Ranked in Lexington: 4 | Ranked in KY: 7 | Ranked in US: 873 | |
| Ranked in Lexington: 5 | Ranked in KY: 6 | Ranked in US: 642 | |
| Ranked in Lexington: 5 | Ranked in KY: 6 | Ranked in US: 828 | |
| Ranked in Lexington: 10 | Ranked in KY: 14 | Ranked in US: 1722 | |
| Ranked in Lexington: 10 | Ranked in KY: 14 | Ranked in US: 1722 | |
| Ranked in Lexington: 4 | Ranked in KY: 9 | Ranked in US: 932 | |
| Ranked in Lexington: 4 | Ranked in KY: 7 | Ranked in US: 716 | |
| Ranked in Lexington: 4 | Ranked in KY: 8 | Ranked in US: 528 | |
| Ranked in Lexington: 2 | Ranked in KY: 2 | Ranked in US: 620 | |
| Ranked in Lexington: 3 | Ranked in KY: 3 | Ranked in US: 1359 | |
| Ranked in Lexington: 6 | Ranked in KY: 8 | Ranked in US: 1729 | |
| Ranked in Lexington: 1 | Ranked in KY: 2 | Ranked in US: 244 | |
| Ranked in Lexington: 3 | Ranked in KY: 8 | Ranked in US: 817 | |
| Ranked in Lexington: 5 | Ranked in KY: 7 | Ranked in US: 705 | |
| Ranked in Lexington: 6 | Ranked in KY: 9 | Ranked in US: 717 | |
| Ranked in Lexington: 3 | Ranked in KY: 5 | Ranked in US: 763 | |
| Ranked in Lexington: 1 | Ranked in KY: 2 | Ranked in US: 186 | |
| Ranked in Lexington: 1 | Ranked in KY: 3 | Ranked in US: 579 | |
| Ranked in Lexington: 2 | Ranked in KY: 3 | Ranked in US: 428 | |
| Ranked in Lexington: 3 | Ranked in KY: 7 | Ranked in US: 324 | |
| Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 652 | |
| Ranked in Lexington: 4 | Ranked in KY: 4 | Ranked in US: 807 | |
| Ranked in Lexington: 3 | Ranked in KY: 6 | Ranked in US: 287 | |
| Ranked in Lexington: 2 | Ranked in KY: 1 | Ranked in US: 355 | |
| Ranked in Lexington: 2 | Ranked in KY: 1 | Ranked in US: 318 |
Thank you!
We have received your report and will review it shortly.
Jared Nimtz, MD
#100, 715, Shaker Drive, Fayette County, Lexington, KY 40504
Schedule a consultation
Schedule a consultation with Jared Nimtz, MD or share your experience with other patients:
Submit your review Call (859) 277-9435 Schedule online