Procedures of Nick Slenkovich, MD (33)
| Procedure | Rank in Littleton | Rank in CO | Rank in US |
|---|---|---|---|
| Ranked in Littleton: 1 | Ranked in CO: 2 | Ranked in US: 84 | |
| Ranked in Littleton: 1 | Ranked in CO: 3 | Ranked in US: 433 | |
| Ranked in Littleton: 1 | Ranked in CO: 4 | Ranked in US: 799 | |
| Ranked in Littleton: 1 | Ranked in CO: 2 | Ranked in US: 608 | |
| Ranked in Littleton: 1 | Ranked in CO: 3 | Ranked in US: 483 | |
| Ranked in Littleton: 4 | Ranked in CO: 8 | Ranked in US: 1449 | |
| Ranked in Littleton: 3 | Ranked in CO: 3 | Ranked in US: 524 | |
| Ranked in Littleton: 2 | Ranked in CO: 7 | Ranked in US: 1285 | |
| Ranked in Littleton: 1 | Ranked in CO: 9 | Ranked in US: 1151 | |
| Ranked in Littleton: 2 | Ranked in CO: 22 | Ranked in US: 994 | |
| Ranked in Littleton: 2 | Ranked in CO: 29 | Ranked in US: 1273 | |
| Ranked in Littleton: 1 | Ranked in CO: 7 | Ranked in US: 797 | |
| Ranked in Littleton: 1 | Ranked in CO: 1 | Ranked in US: 628 | |
| Ranked in Littleton: 1 | Ranked in CO: 11 | Ranked in US: 526 | |
| Ranked in Littleton: 1 | Ranked in CO: 4 | Ranked in US: 953 | |
| Ranked in Littleton: 1 | Ranked in CO: 3 | Ranked in US: 605 | |
| Ranked in Littleton: 4 | Ranked in CO: 3 | Ranked in US: 655 | |
| Ranked in Littleton: 1 | Ranked in CO: 10 | Ranked in US: 570 | |
| Ranked in Littleton: 3 | Ranked in CO: 8 | Ranked in US: 354 | |
| Ranked in Littleton: 1 | Ranked in CO: 4 | Ranked in US: 115 | |
| Ranked in Littleton: 4 | Ranked in CO: 8 | Ranked in US: 1449 | |
| Ranked in Littleton: 1 | Ranked in CO: 2 | Ranked in US: 555 | |
| Ranked in Littleton: 7 | Ranked in CO: 8 | Ranked in US: 1236 | |
| Ranked in Littleton: 1 | Ranked in CO: 6 | Ranked in US: 695 | |
| Ranked in Littleton: 2 | Ranked in CO: 2 | Ranked in US: 474 | |
| Ranked in Littleton: 1 | Ranked in CO: 5 | Ranked in US: 131 | |
| Ranked in Littleton: 2 | Ranked in CO: 2 | Ranked in US: 516 | |
| Ranked in Littleton: 1 | Ranked in CO: 1 | Ranked in US: 16 | |
| Ranked in Littleton: 1 | Ranked in CO: 1 | Ranked in US: 30 | |
| Ranked in Littleton: 1 | Ranked in CO: 3 | Ranked in US: 1181 | |
| Ranked in Littleton: 3 | Ranked in CO: 3 | Ranked in US: 524 | |
| Ranked in Littleton: 1 | Ranked in CO: 9 | Ranked in US: 699 | |
| Ranked in Littleton: 2 | Ranked in CO: 7 | Ranked in US: 1285 |
Thank you!
We have received your report and will review it shortly.
Nick Slenkovich, MD
761, Southpark Drive, Arapahoe County, Littleton, CO 80120
Schedule a consultation
Schedule a consultation with Nick Slenkovich, MD or share your experience with other patients:
Submit your review Call (303) 783-1000 Schedule online