Procedures of Cisco Sanchez-Navarro, MD (23)
| Procedure | Rank in Lone Tree | Rank in CO | Rank in US |
|---|---|---|---|
| Ranked in Lone Tree: 5 | Ranked in CO: 88 | Ranked in US: 1213 | |
| Ranked in Lone Tree: 2 | Ranked in CO: 27 | Ranked in US: 965 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 51 | Ranked in US: 864 | |
| Ranked in Lone Tree: 2 | Ranked in CO: 43 | Ranked in US: 716 | |
| Ranked in Lone Tree: 4 | Ranked in CO: 56 | Ranked in US: 974 | |
| Ranked in Lone Tree: 3 | Ranked in CO: 35 | Ranked in US: 602 | |
| Ranked in Lone Tree: 2 | Ranked in CO: 29 | Ranked in US: 183 | |
| Ranked in Lone Tree: 3 | Ranked in CO: 40 | Ranked in US: 398 | |
| Ranked in Lone Tree: 2 | Ranked in CO: 27 | Ranked in US: 965 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 38 | Ranked in US: 1092 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 79 | Ranked in US: 937 | |
| Ranked in Lone Tree: 2 | Ranked in CO: 8 | Ranked in US: 940 | |
| Ranked in Lone Tree: 3 | Ranked in CO: 44 | Ranked in US: 534 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 16 | Ranked in US: 101 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 2 | Ranked in US: 470 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 7 | Ranked in US: 142 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 8 | Ranked in US: 135 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 4 | Ranked in US: 74 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 3 | Ranked in US: 5 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 8 | Ranked in US: 153 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 2 | Ranked in US: 10 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 1 | Ranked in US: 2 | |
| Ranked in Lone Tree: 1 | Ranked in CO: 3 | Ranked in US: 6 |
Thank you!
We have received your report and will review it shortly.
Cisco Sanchez-Navarro, MD
#200, 9777, South Yosemite Street, Douglas County, Lone Tree, CO 80124
Schedule a consultation
Schedule a consultation with Cisco Sanchez-Navarro, MD or share your experience with other patients:
Submit your review Call (303) 680-8989 Schedule online