Procedures of Marc Salzman, MD, FACS (49)
| Procedure | Rank in Louisville | Rank in KY | Rank in US |
|---|---|---|---|
| Ranked in Louisville: 8 | Ranked in KY: 15 | Ranked in US: 1718 | |
| Ranked in Louisville: 8 | Ranked in KY: 16 | Ranked in US: 1528 | |
| Ranked in Louisville: 6 | Ranked in KY: 23 | Ranked in US: 1947 | |
| Ranked in Louisville: 2 | Ranked in KY: 2 | Ranked in US: 255 | |
| Ranked in Louisville: 2 | Ranked in KY: 3 | Ranked in US: 51 | |
| Ranked in Louisville: 6 | Ranked in KY: 23 | Ranked in US: 1947 | |
| Ranked in Louisville: 7 | Ranked in KY: 12 | Ranked in US: 1046 | |
| Ranked in Louisville: 5 | Ranked in KY: 10 | Ranked in US: 602 | |
| Ranked in Louisville: 2 | Ranked in KY: 2 | Ranked in US: 301 | |
| Ranked in Louisville: 7 | Ranked in KY: 22 | Ranked in US: 1619 | |
| Ranked in Louisville: 9 | Ranked in KY: 19 | Ranked in US: 1307 | |
| Ranked in Louisville: 7 | Ranked in KY: 19 | Ranked in US: 1049 | |
| Ranked in Louisville: 3 | Ranked in KY: 3 | Ranked in US: 727 | |
| Ranked in Louisville: 8 | Ranked in KY: 13 | Ranked in US: 1279 | |
| Ranked in Louisville: 6 | Ranked in KY: 11 | Ranked in US: 683 | |
| Ranked in Louisville: 2 | Ranked in KY: 4 | Ranked in US: 927 | |
| Ranked in Louisville: 7 | Ranked in KY: 13 | Ranked in US: 818 | |
| Ranked in Louisville: 8 | Ranked in KY: 13 | Ranked in US: 936 | |
| Ranked in Louisville: 2 | Ranked in KY: 6 | Ranked in US: 241 | |
| Ranked in Louisville: 11 | Ranked in KY: 12 | Ranked in US: 1618 | |
| Ranked in Louisville: 8 | Ranked in KY: 15 | Ranked in US: 1901 | |
| Ranked in Louisville: 7 | Ranked in KY: 9 | Ranked in US: 926 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 13 | |
| Ranked in Louisville: 6 | Ranked in KY: 6 | Ranked in US: 382 | |
| Ranked in Louisville: 5 | Ranked in KY: 7 | Ranked in US: 866 | |
| Ranked in Louisville: 6 | Ranked in KY: 12 | Ranked in US: 867 | |
| Ranked in Louisville: 2 | Ranked in KY: 6 | Ranked in US: 673 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 3 | |
| Ranked in Louisville: 6 | Ranked in KY: 11 | Ranked in US: 805 | |
| Ranked in Louisville: 2 | Ranked in KY: 3 | Ranked in US: 274 | |
| Ranked in Louisville: 2 | Ranked in KY: 9 | Ranked in US: 483 | |
| Ranked in Louisville: 1 | Ranked in KY: 3 | Ranked in US: 156 | |
| Ranked in Louisville: 1 | Ranked in KY: 2 | Ranked in US: 29 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 15 | |
| Ranked in Louisville: 1 | Ranked in KY: 3 | Ranked in US: 116 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 21 | |
| Ranked in Louisville: 1 | Ranked in KY: 3 | Ranked in US: 112 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 3 | |
| Ranked in Louisville: 2 | Ranked in KY: 6 | Ranked in US: 227 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 16 | |
| Ranked in Louisville: 3 | Ranked in KY: 10 | Ranked in US: 335 | |
| Ranked in Louisville: 1 | Ranked in KY: 2 | Ranked in US: 114 | |
| Ranked in Louisville: 1 | Ranked in KY: 3 | Ranked in US: 165 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 78 | |
| Ranked in Louisville: 1 | Ranked in KY: 1 | Ranked in US: 16 | |
| Ranked in Louisville: 4 | Ranked in KY: 9 | Ranked in US: 904 | |
| Ranked in Louisville: 3 | Ranked in KY: 5 | Ranked in US: 582 | |
| Ranked in Louisville: 5 | Ranked in KY: 6 | Ranked in US: 921 | |
| Ranked in Louisville: 1 | Ranked in KY: 4 | Ranked in US: 62 |
Thank you!
We have received your report and will review it shortly.
Marc Salzman, MD, FACS
4702, Chamberlain Lane, Jefferson County, Louisville, KY 40241
Schedule a consultation
Schedule a consultation with Marc Salzman, MD, FACS or share your experience with other patients:
Submit your review Call (502) 425-5200 Schedule online