Procedures of Gricelda Prado, MD (39)
| Procedure | Rank in Lynnwood | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Lynnwood: 1 | Ranked in WA: 13 | Ranked in US: 1519 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 12 | Ranked in US: 1157 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 42 | Ranked in US: 2782 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 19 | Ranked in US: 589 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 52 | Ranked in US: 2914 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 3 | Ranked in US: 35 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 39 | Ranked in US: 1734 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 6 | Ranked in US: 399 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 50 | Ranked in US: 2151 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 65 | Ranked in US: 1775 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 56 | Ranked in US: 1802 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 44 | Ranked in US: 745 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 38 | Ranked in US: 1622 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 2 | Ranked in US: 119 | |
| Ranked in Lynnwood: 2 | Ranked in WA: 79 | Ranked in US: 2945 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 50 | Ranked in US: 2599 | |
| Ranked in Lynnwood: 2 | Ranked in WA: 79 | Ranked in US: 2945 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 14 | Ranked in US: 1158 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 46 | Ranked in US: 1596 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 2 | Ranked in US: 75 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 3 | Ranked in US: 274 | |
| Ranked in Lynnwood: 2 | Ranked in WA: 42 | Ranked in US: 3316 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 16 | Ranked in US: 1003 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 19 | Ranked in US: 1290 | |
| Ranked in Lynnwood: 2 | Ranked in WA: 42 | Ranked in US: 3316 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 23 | Ranked in US: 1705 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 15 | Ranked in US: 937 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 151 | Ranked in US: 3929 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 66 | Ranked in US: 3489 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 24 | Ranked in US: 1996 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 24 | Ranked in US: 2373 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 22 | Ranked in US: 1324 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 31 | Ranked in US: 1470 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 39 | Ranked in US: 1938 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 16 | Ranked in US: 848 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 11 | Ranked in US: 697 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 22 | Ranked in US: 1109 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 40 | Ranked in US: 698 | |
| Ranked in Lynnwood: 1 | Ranked in WA: 30 | Ranked in US: 1770 |
Thank you!
We have received your report and will review it shortly.
Gricelda Prado, MD
#670, 3500, 188th Street Southwest, Snohomish County, Lynnwood, WA 98037
Schedule a consultation
Schedule a consultation with Gricelda Prado, MD or share your experience with other patients:
Submit your review Call (425) 775-3561 Schedule online