Procedures of Eugene Kim, MD (25)
| Procedure | Rank in Manassas | Rank in VA | Rank in US |
|---|---|---|---|
| Ranked in Manassas: 1 | Ranked in VA: 37 | Ranked in US: 442 | |
| Ranked in Manassas: 1 | Ranked in VA: 34 | Ranked in US: 507 | |
| Ranked in Manassas: 1 | Ranked in VA: 24 | Ranked in US: 252 | |
| Ranked in Manassas: 1 | Ranked in VA: 26 | Ranked in US: 285 | |
| Ranked in Manassas: 1 | Ranked in VA: 15 | Ranked in US: 190 | |
| Ranked in Manassas: 1 | Ranked in VA: 32 | Ranked in US: 343 | |
| Ranked in Manassas: 1 | Ranked in VA: 7 | Ranked in US: 44 | |
| Ranked in Manassas: 1 | Ranked in VA: 2 | Ranked in US: 3 | |
| Ranked in Manassas: 2 | Ranked in VA: 39 | Ranked in US: 570 | |
| Ranked in Manassas: 1 | Ranked in VA: 19 | Ranked in US: 153 | |
| Ranked in Manassas: 1 | Ranked in VA: 34 | Ranked in US: 499 | |
| Ranked in Manassas: 1 | Ranked in VA: 23 | Ranked in US: 285 | |
| Ranked in Manassas: 1 | Ranked in VA: 24 | Ranked in US: 370 | |
| Ranked in Manassas: 1 | Ranked in VA: 14 | Ranked in US: 224 | |
| Ranked in Manassas: 1 | Ranked in VA: 18 | Ranked in US: 68 | |
| Ranked in Manassas: 2 | Ranked in VA: 39 | Ranked in US: 570 | |
| Ranked in Manassas: 1 | Ranked in VA: 8 | Ranked in US: 151 | |
| Ranked in Manassas: 1 | Ranked in VA: 13 | Ranked in US: 58 | |
| Ranked in Manassas: 1 | Ranked in VA: 13 | Ranked in US: 151 | |
| Ranked in Manassas: 1 | Ranked in VA: 2 | Ranked in US: 109 | |
| Ranked in Manassas: 1 | Ranked in VA: 26 | Ranked in US: 657 | |
| Ranked in Manassas: 1 | Ranked in VA: 8 | Ranked in US: 152 | |
| Ranked in Manassas: 1 | Ranked in VA: 9 | Ranked in US: 9 | |
| Ranked in Manassas: 1 | Ranked in VA: 8 | Ranked in US: 133 | |
| Ranked in Manassas: 1 | Ranked in VA: 6 | Ranked in US: 22 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Eugene Kim, MD or share your experience with other patients:
Submit your review Call (703) 361-7341