Procedures of Alexandra Moore, MD (42)
| Procedure | Rank in Melbourne | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Melbourne: 6 | Ranked in FL: 202 | Ranked in US: 2971 | |
| Ranked in Melbourne: 6 | Ranked in FL: 202 | Ranked in US: 2971 | |
| Ranked in Melbourne: 4 | Ranked in FL: 288 | Ranked in US: 2622 | |
| Ranked in Melbourne: 3 | Ranked in FL: 168 | Ranked in US: 1663 | |
| Ranked in Melbourne: 3 | Ranked in FL: 172 | Ranked in US: 1613 | |
| Ranked in Melbourne: 7 | Ranked in FL: 159 | Ranked in US: 3353 | |
| Ranked in Melbourne: 2 | Ranked in FL: 40 | Ranked in US: 1123 | |
| Ranked in Melbourne: 1 | Ranked in FL: 26 | Ranked in US: 513 | |
| Ranked in Melbourne: 1 | Ranked in FL: 134 | Ranked in US: 1019 | |
| Ranked in Melbourne: 7 | Ranked in FL: 159 | Ranked in US: 3353 | |
| Ranked in Melbourne: 1 | Ranked in FL: 161 | Ranked in US: 1286 | |
| Ranked in Melbourne: 5 | Ranked in FL: 222 | Ranked in US: 1720 | |
| Ranked in Melbourne: 5 | Ranked in FL: 164 | Ranked in US: 1300 | |
| Ranked in Melbourne: 3 | Ranked in FL: 230 | Ranked in US: 2168 | |
| Ranked in Melbourne: 6 | Ranked in FL: 265 | Ranked in US: 2940 | |
| Ranked in Melbourne: 1 | Ranked in FL: 34 | Ranked in US: 483 | |
| Ranked in Melbourne: 1 | Ranked in FL: 26 | Ranked in US: 387 | |
| Ranked in Melbourne: 4 | Ranked in FL: 154 | Ranked in US: 1744 | |
| Ranked in Melbourne: 3 | Ranked in FL: 166 | Ranked in US: 1398 | |
| Ranked in Melbourne: 5 | Ranked in FL: 229 | Ranked in US: 2306 | |
| Ranked in Melbourne: 4 | Ranked in FL: 132 | Ranked in US: 3575 | |
| Ranked in Melbourne: 4 | Ranked in FL: 65 | Ranked in US: 1722 | |
| Ranked in Melbourne: 2 | Ranked in FL: 77 | Ranked in US: 709 | |
| Ranked in Melbourne: 1 | Ranked in FL: 36 | Ranked in US: 1442 | |
| Ranked in Melbourne: 5 | Ranked in FL: 190 | Ranked in US: 3995 | |
| Ranked in Melbourne: 1 | Ranked in FL: 113 | Ranked in US: 2285 | |
| Ranked in Melbourne: 2 | Ranked in FL: 77 | Ranked in US: 1415 | |
| Ranked in Melbourne: 2 | Ranked in FL: 83 | Ranked in US: 2059 | |
| Ranked in Melbourne: 3 | Ranked in FL: 150 | Ranked in US: 1997 | |
| Ranked in Melbourne: 2 | Ranked in FL: 64 | Ranked in US: 1073 | |
| Ranked in Melbourne: 3 | Ranked in FL: 126 | Ranked in US: 2231 | |
| Ranked in Melbourne: 2 | Ranked in FL: 120 | Ranked in US: 1155 | |
| Ranked in Melbourne: 3 | Ranked in FL: 119 | Ranked in US: 1416 | |
| Ranked in Melbourne: 2 | Ranked in FL: 21 | Ranked in US: 841 | |
| Ranked in Melbourne: 2 | Ranked in FL: 41 | Ranked in US: 622 | |
| Ranked in Melbourne: 4 | Ranked in FL: 105 | Ranked in US: 1793 | |
| Ranked in Melbourne: 1 | Ranked in FL: 36 | Ranked in US: 1780 | |
| Ranked in Melbourne: 1 | Ranked in FL: 23 | Ranked in US: 239 | |
| Ranked in Melbourne: 1 | Ranked in FL: 15 | Ranked in US: 269 | |
| Ranked in Melbourne: 1 | Ranked in FL: 9 | Ranked in US: 315 | |
| Ranked in Melbourne: 1 | Ranked in FL: 10 | Ranked in US: 231 | |
| Ranked in Melbourne: 1 | Ranked in FL: 43 | Ranked in US: 776 |
Thank you!
We have received your report and will review it shortly.
Alexandra Moore, MD
301, 1499, South Harbor City Boulevard, Brevard County, Melbourne, FL 32901
Schedule a consultation
Schedule a consultation with Alexandra Moore, MD or share your experience with other patients:
Submit your review Call (321) 392-3655 Schedule online