Procedures of Max Polo, MD (51)
| Procedure | Rank in Miami | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Miami: 24 | Ranked in FL: 160 | Ranked in US: 1503 | |
| Ranked in Miami: 28 | Ranked in FL: 97 | Ranked in US: 437 | |
| Ranked in Miami: 11 | Ranked in FL: 91 | Ranked in US: 529 | |
| Ranked in Miami: 26 | Ranked in FL: 251 | Ranked in US: 1295 | |
| Ranked in Miami: 17 | Ranked in FL: 209 | Ranked in US: 1160 | |
| Ranked in Miami: 12 | Ranked in FL: 117 | Ranked in US: 740 | |
| Ranked in Miami: 3 | Ranked in FL: 36 | Ranked in US: 177 | |
| Ranked in Miami: 27 | Ranked in FL: 168 | Ranked in US: 961 | |
| Ranked in Miami: 36 | Ranked in FL: 190 | Ranked in US: 1246 | |
| Ranked in Miami: 25 | Ranked in FL: 170 | Ranked in US: 1004 | |
| Ranked in Miami: 33 | Ranked in FL: 202 | Ranked in US: 1283 | |
| Ranked in Miami: 21 | Ranked in FL: 144 | Ranked in US: 803 | |
| Ranked in Miami: 21 | Ranked in FL: 136 | Ranked in US: 636 | |
| Ranked in Miami: 5 | Ranked in FL: 40 | Ranked in US: 316 | |
| Ranked in Miami: 9 | Ranked in FL: 74 | Ranked in US: 516 | |
| Ranked in Miami: 8 | Ranked in FL: 77 | Ranked in US: 697 | |
| Ranked in Miami: 2 | Ranked in FL: 25 | Ranked in US: 207 | |
| Ranked in Miami: 7 | Ranked in FL: 25 | Ranked in US: 198 | |
| Ranked in Miami: 5 | Ranked in FL: 44 | Ranked in US: 278 | |
| Ranked in Miami: 7 | Ranked in FL: 67 | Ranked in US: 493 | |
| Ranked in Miami: 6 | Ranked in FL: 44 | Ranked in US: 410 | |
| Ranked in Miami: 7 | Ranked in FL: 65 | Ranked in US: 575 | |
| Ranked in Miami: 9 | Ranked in FL: 83 | Ranked in US: 624 | |
| Ranked in Miami: 29 | Ranked in FL: 117 | Ranked in US: 1245 | |
| Ranked in Miami: 22 | Ranked in FL: 115 | Ranked in US: 575 | |
| Ranked in Miami: 23 | Ranked in FL: 236 | Ranked in US: 1463 | |
| Ranked in Miami: 20 | Ranked in FL: 137 | Ranked in US: 703 | |
| Ranked in Miami: 1 | Ranked in FL: 24 | Ranked in US: 240 | |
| Ranked in Miami: 8 | Ranked in FL: 76 | Ranked in US: 716 | |
| Ranked in Miami: 2 | Ranked in FL: 44 | Ranked in US: 504 | |
| Ranked in Miami: 1 | Ranked in FL: 4 | Ranked in US: 26 | |
| Ranked in Miami: 7 | Ranked in FL: 61 | Ranked in US: 645 | |
| Ranked in Miami: 25 | Ranked in FL: 170 | Ranked in US: 1004 | |
| Ranked in Miami: 7 | Ranked in FL: 42 | Ranked in US: 273 | |
| Ranked in Miami: 8 | Ranked in FL: 29 | Ranked in US: 226 | |
| Ranked in Miami: 4 | Ranked in FL: 19 | Ranked in US: 122 | |
| Ranked in Miami: 3 | Ranked in FL: 7 | Ranked in US: 46 | |
| Ranked in Miami: 2 | Ranked in FL: 29 | Ranked in US: 208 | |
| Ranked in Miami: 19 | Ranked in FL: 125 | Ranked in US: 613 | |
| Ranked in Miami: 2 | Ranked in FL: 22 | Ranked in US: 159 | |
| Ranked in Miami: 3 | Ranked in FL: 23 | Ranked in US: 351 | |
| Ranked in Miami: 8 | Ranked in FL: 26 | Ranked in US: 197 | |
| Ranked in Miami: 2 | Ranked in FL: 12 | Ranked in US: 50 | |
| Ranked in Miami: 1 | Ranked in FL: 9 | Ranked in US: 104 | |
| Ranked in Miami: 1 | Ranked in FL: 1 | Ranked in US: 47 | |
| Ranked in Miami: 29 | Ranked in FL: 117 | Ranked in US: 1245 | |
| Ranked in Miami: 4 | Ranked in FL: 24 | Ranked in US: 156 | |
| Ranked in Miami: 1 | Ranked in FL: 1 | Ranked in US: 1 | |
| Ranked in Miami: 36 | Ranked in FL: 190 | Ranked in US: 1246 | |
| Ranked in Miami: 1 | Ranked in FL: 2 | Ranked in US: 2 | |
| Ranked in Miami: 1 | Ranked in FL: 4 | Ranked in US: 82 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Max Polo, MD or share your experience with other patients:
Submit your review Call (305) 595-2969