Procedures of Sam Gershenbaum, DO (31)
| Procedure | Rank in Miami | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Miami: 20 | Ranked in FL: 122 | Ranked in US: 1013 | |
| Ranked in Miami: 25 | Ranked in FL: 78 | Ranked in US: 284 | |
| Ranked in Miami: 18 | Ranked in FL: 135 | Ranked in US: 553 | |
| Ranked in Miami: 2 | Ranked in FL: 109 | Ranked in US: 425 | |
| Ranked in Miami: 22 | Ranked in FL: 204 | Ranked in US: 865 | |
| Ranked in Miami: 26 | Ranked in FL: 174 | Ranked in US: 779 | |
| Ranked in Miami: 12 | Ranked in FL: 113 | Ranked in US: 467 | |
| Ranked in Miami: 3 | Ranked in FL: 98 | Ranked in US: 505 | |
| Ranked in Miami: 27 | Ranked in FL: 150 | Ranked in US: 847 | |
| Ranked in Miami: 14 | Ranked in FL: 142 | Ranked in US: 670 | |
| Ranked in Miami: 17 | Ranked in FL: 168 | Ranked in US: 881 | |
| Ranked in Miami: 16 | Ranked in FL: 121 | Ranked in US: 551 | |
| Ranked in Miami: 6 | Ranked in FL: 32 | Ranked in US: 455 | |
| Ranked in Miami: 1 | Ranked in FL: 5 | Ranked in US: 76 | |
| Ranked in Miami: 15 | Ranked in FL: 135 | Ranked in US: 648 | |
| Ranked in Miami: 12 | Ranked in FL: 113 | Ranked in US: 418 | |
| Ranked in Miami: 21 | Ranked in FL: 84 | Ranked in US: 369 | |
| Ranked in Miami: 29 | Ranked in FL: 188 | Ranked in US: 983 | |
| Ranked in Miami: 25 | Ranked in FL: 94 | Ranked in US: 854 | |
| Ranked in Miami: 7 | Ranked in FL: 59 | Ranked in US: 361 | |
| Ranked in Miami: 6 | Ranked in FL: 57 | Ranked in US: 479 | |
| Ranked in Miami: 2 | Ranked in FL: 43 | Ranked in US: 446 | |
| Ranked in Miami: 4 | Ranked in FL: 23 | Ranked in US: 230 | |
| Ranked in Miami: 29 | Ranked in FL: 188 | Ranked in US: 983 | |
| Ranked in Miami: 3 | Ranked in FL: 5 | Ranked in US: 39 | |
| Ranked in Miami: 1 | Ranked in FL: 1 | Ranked in US: 48 | |
| Ranked in Miami: 12 | Ranked in FL: 91 | Ranked in US: 388 | |
| Ranked in Miami: 3 | Ranked in FL: 22 | Ranked in US: 132 | |
| Ranked in Miami: 2 | Ranked in FL: 5 | Ranked in US: 79 | |
| Ranked in Miami: 1 | Ranked in FL: 5 | Ranked in US: 41 | |
| Ranked in Miami: 2 | Ranked in FL: 14 | Ranked in US: 64 |
Thank you!
We have received your report and will review it shortly.
Sam Gershenbaum, DO
CU - C, 350, South Miami Avenue, Miami-Dade County, Miami, FL 33130
Schedule a consultation
Schedule a consultation with Sam Gershenbaum, DO or share your experience with other patients:
Submit your review Call (305) 933-1838