Procedures of Chris Kovanda, MD,FACS (23)
| Procedure | Rank in Minneapolis | Rank in MN | Rank in US |
|---|---|---|---|
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 1838 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 2056 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 1201 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 901 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 2 | Ranked in US: 1482 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 299 | |
| Ranked in Minneapolis: 2 | Ranked in MN: 2 | Ranked in US: 2357 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 791 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 403 | |
| Ranked in Minneapolis: 2 | Ranked in MN: 3 | Ranked in US: 2024 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 5 | Ranked in US: 390 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 307 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 11 | Ranked in US: 954 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 835 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 1224 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 930 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 1519 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 2 | Ranked in US: 339 | |
| Ranked in Minneapolis: 2 | Ranked in MN: 3 | Ranked in US: 2024 | |
| Ranked in Minneapolis: 2 | Ranked in MN: 2 | Ranked in US: 2357 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 619 | |
| Ranked in Minneapolis: 2 | Ranked in MN: 17 | Ranked in US: 2332 | |
| Ranked in Minneapolis: 1 | Ranked in MN: 1 | Ranked in US: 1157 |
Thank you!
We have received your report and will review it shortly.
Chris Kovanda, MD,FACS
Suite G10, 3033, Excelsior Boulevard, Hennepin County, Minneapolis, MN 55416
Schedule a consultation
Schedule a consultation with Chris Kovanda, MD,FACS or share your experience with other patients:
Submit your review Call (612) 335-9032