Procedures of Brad Denney, MD (15)
| Procedure | Rank in Mountain Brook | Rank in AL | Rank in US |
|---|---|---|---|
| Ranked in Mountain Brook: 3 | Ranked in AL: 45 | Ranked in US: 980 | |
| Ranked in Mountain Brook: 4 | Ranked in AL: 49 | Ranked in US: 1098 | |
| Ranked in Mountain Brook: 3 | Ranked in AL: 27 | Ranked in US: 642 | |
| Ranked in Mountain Brook: 2 | Ranked in AL: 14 | Ranked in US: 596 | |
| Ranked in Mountain Brook: 3 | Ranked in AL: 16 | Ranked in US: 477 | |
| Ranked in Mountain Brook: 5 | Ranked in AL: 42 | Ranked in US: 1255 | |
| Ranked in Mountain Brook: 3 | Ranked in AL: 16 | Ranked in US: 409 | |
| Ranked in Mountain Brook: 2 | Ranked in AL: 8 | Ranked in US: 210 | |
| Ranked in Mountain Brook: 4 | Ranked in AL: 22 | Ranked in US: 675 | |
| Ranked in Mountain Brook: 3 | Ranked in AL: 17 | Ranked in US: 517 | |
| Ranked in Mountain Brook: 2 | Ranked in AL: 21 | Ranked in US: 479 | |
| Ranked in Mountain Brook: 2 | Ranked in AL: 16 | Ranked in US: 375 | |
| Ranked in Mountain Brook: 1 | Ranked in AL: 39 | Ranked in US: 968 | |
| Ranked in Mountain Brook: 1 | Ranked in AL: 11 | Ranked in US: 291 | |
| Ranked in Mountain Brook: 1 | Ranked in AL: 17 | Ranked in US: 569 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Brad Denney, MD
100, 2850, Cahaba Road, Jefferson County, Mountain Brook, AL 35223
Schedule a consultation
Schedule a consultation with Brad Denney, MD or share your experience with other patients:
Submit your review Call (205) 871-4440