Procedures of Ran Stark, MD (38)
| Procedure | Rank in Narberth | Rank in PA | Rank in US |
|---|---|---|---|
| Ranked in Narberth: 1 | Ranked in PA: 46 | Ranked in US: 3161 | |
| Ranked in Narberth: 1 | Ranked in PA: 72 | Ranked in US: 3616 | |
| Ranked in Narberth: 1 | Ranked in PA: 56 | Ranked in US: 1964 | |
| Ranked in Narberth: 1 | Ranked in PA: 44 | Ranked in US: 1307 | |
| Ranked in Narberth: 2 | Ranked in PA: 91 | Ranked in US: 4162 | |
| Ranked in Narberth: 1 | Ranked in PA: 46 | Ranked in US: 1071 | |
| Ranked in Narberth: 1 | Ranked in PA: 8 | Ranked in US: 586 | |
| Ranked in Narberth: 1 | Ranked in PA: 10 | Ranked in US: 124 | |
| Ranked in Narberth: 2 | Ranked in PA: 82 | Ranked in US: 3584 | |
| Ranked in Narberth: 1 | Ranked in PA: 30 | Ranked in US: 592 | |
| Ranked in Narberth: 1 | Ranked in PA: 8 | Ranked in US: 452 | |
| Ranked in Narberth: 1 | Ranked in PA: 41 | Ranked in US: 2120 | |
| Ranked in Narberth: 1 | Ranked in PA: 41 | Ranked in US: 2881 | |
| Ranked in Narberth: 1 | Ranked in PA: 27 | Ranked in US: 1566 | |
| Ranked in Narberth: 1 | Ranked in PA: 17 | Ranked in US: 446 | |
| Ranked in Narberth: 2 | Ranked in PA: 82 | Ranked in US: 3584 | |
| Ranked in Narberth: 1 | Ranked in PA: 27 | Ranked in US: 690 | |
| Ranked in Narberth: 2 | Ranked in PA: 91 | Ranked in US: 4162 | |
| Ranked in Narberth: 1 | Ranked in PA: 42 | Ranked in US: 2587 | |
| Ranked in Narberth: 1 | Ranked in PA: 12 | Ranked in US: 464 | |
| Ranked in Narberth: 1 | Ranked in PA: 16 | Ranked in US: 1606 | |
| Ranked in Narberth: 1 | Ranked in PA: 50 | Ranked in US: 3344 | |
| Ranked in Narberth: 1 | Ranked in PA: 93 | Ranked in US: 2521 | |
| Ranked in Narberth: 1 | Ranked in PA: 62 | Ranked in US: 595 | |
| Ranked in Narberth: 1 | Ranked in PA: 49 | Ranked in US: 933 | |
| Ranked in Narberth: 1 | Ranked in PA: 56 | Ranked in US: 1740 | |
| Ranked in Narberth: 1 | Ranked in PA: 20 | Ranked in US: 1568 | |
| Ranked in Narberth: 1 | Ranked in PA: 69 | Ranked in US: 1351 | |
| Ranked in Narberth: 1 | Ranked in PA: 16 | Ranked in US: 855 | |
| Ranked in Narberth: 1 | Ranked in PA: 10 | Ranked in US: 79 | |
| Ranked in Narberth: 1 | Ranked in PA: 9 | Ranked in US: 1275 | |
| Ranked in Narberth: 1 | Ranked in PA: 6 | Ranked in US: 171 | |
| Ranked in Narberth: 1 | Ranked in PA: 14 | Ranked in US: 479 | |
| Ranked in Narberth: 1 | Ranked in PA: 78 | Ranked in US: 3029 | |
| Ranked in Narberth: 1 | Ranked in PA: 80 | Ranked in US: 1564 | |
| Ranked in Narberth: 1 | Ranked in PA: 84 | Ranked in US: 1203 | |
| Ranked in Narberth: 1 | Ranked in PA: 38 | Ranked in US: 1324 | |
| Ranked in Narberth: 1 | Ranked in PA: 41 | Ranked in US: 645 |
Thank you!
We have received your report and will review it shortly.
Ran Stark, MD
Suite 318, 822, Montgomery Avenue, Montgomery County, Narberth, PA 19072
Schedule a consultation
Schedule a consultation with Ran Stark, MD or share your experience with other patients:
Submit your review Call (484) 482-8809