Procedures of Addona Tommaso, MD (59)
| Procedure | Rank in New York | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in New York: 62 | Ranked in NY: 87 | Ranked in US: 2027 | |
| Ranked in New York: 16 | Ranked in NY: 16 | Ranked in US: 376 | |
| Ranked in New York: 39 | Ranked in NY: 41 | Ranked in US: 2602 | |
| Ranked in New York: 6 | Ranked in NY: 13 | Ranked in US: 203 | |
| Ranked in New York: 1 | Ranked in NY: 3 | Ranked in US: 5 | |
| Ranked in New York: 39 | Ranked in NY: 78 | Ranked in US: 1444 | |
| Ranked in New York: 33 | Ranked in NY: 46 | Ranked in US: 1629 | |
| Ranked in New York: 59 | Ranked in NY: 241 | Ranked in US: 2115 | |
| Ranked in New York: 39 | Ranked in NY: 78 | Ranked in US: 1444 | |
| Ranked in New York: 23 | Ranked in NY: 30 | Ranked in US: 443 | |
| Ranked in New York: 23 | Ranked in NY: 32 | Ranked in US: 1327 | |
| Ranked in New York: 36 | Ranked in NY: 50 | Ranked in US: 2762 | |
| Ranked in New York: 30 | Ranked in NY: 41 | Ranked in US: 2438 | |
| Ranked in New York: 23 | Ranked in NY: 32 | Ranked in US: 1567 | |
| Ranked in New York: 10 | Ranked in NY: 11 | Ranked in US: 1112 | |
| Ranked in New York: 40 | Ranked in NY: 55 | Ranked in US: 1499 | |
| Ranked in New York: 9 | Ranked in NY: 13 | Ranked in US: 101 | |
| Ranked in New York: 38 | Ranked in NY: 65 | Ranked in US: 943 | |
| Ranked in New York: 34 | Ranked in NY: 53 | Ranked in US: 3109 | |
| Ranked in New York: 34 | Ranked in NY: 53 | Ranked in US: 3109 | |
| Ranked in New York: 43 | Ranked in NY: 35 | Ranked in US: 1215 | |
| Ranked in New York: 43 | Ranked in NY: 35 | Ranked in US: 1215 | |
| Ranked in New York: 39 | Ranked in NY: 72 | Ranked in US: 1612 | |
| Ranked in New York: 31 | Ranked in NY: 77 | Ranked in US: 1224 | |
| Ranked in New York: 31 | Ranked in NY: 40 | Ranked in US: 1112 | |
| Ranked in New York: 1 | Ranked in NY: 3 | Ranked in US: 10 | |
| Ranked in New York: 4 | Ranked in NY: 8 | Ranked in US: 22 | |
| Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 13 | |
| Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 34 | |
| Ranked in New York: 5 | Ranked in NY: 11 | Ranked in US: 105 | |
| Ranked in New York: 56 | Ranked in NY: 81 | Ranked in US: 940 | |
| Ranked in New York: 56 | Ranked in NY: 81 | Ranked in US: 940 | |
| Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 50 | |
| Ranked in New York: 6 | Ranked in NY: 11 | Ranked in US: 1077 | |
| Ranked in New York: 126 | Ranked in NY: 163 | Ranked in US: 2911 | |
| Ranked in New York: 145 | Ranked in NY: 162 | Ranked in US: 4285 | |
| Ranked in New York: 58 | Ranked in NY: 95 | Ranked in US: 2105 | |
| Ranked in New York: 102 | Ranked in NY: 125 | Ranked in US: 1528 | |
| Ranked in New York: 63 | Ranked in NY: 86 | Ranked in US: 1272 | |
| Ranked in New York: 50 | Ranked in NY: 75 | Ranked in US: 1389 | |
| Ranked in New York: 60 | Ranked in NY: 105 | Ranked in US: 1749 | |
| Ranked in New York: 18 | Ranked in NY: 28 | Ranked in US: 644 | |
| Ranked in New York: 39 | Ranked in NY: 39 | Ranked in US: 1056 | |
| Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 12 | |
| Ranked in New York: 5 | Ranked in NY: 5 | Ranked in US: 206 | |
| Ranked in New York: 25 | Ranked in NY: 58 | Ranked in US: 582 | |
| Ranked in New York: 22 | Ranked in NY: 20 | Ranked in US: 179 | |
| Ranked in New York: 11 | Ranked in NY: 16 | Ranked in US: 286 | |
| Ranked in New York: 13 | Ranked in NY: 15 | Ranked in US: 219 | |
| Ranked in New York: 7 | Ranked in NY: 13 | Ranked in US: 139 | |
| Ranked in New York: 1 | Ranked in NY: 7 | Ranked in US: 84 | |
| Ranked in New York: 1 | Ranked in NY: 3 | Ranked in US: 55 | |
| Ranked in New York: 12 | Ranked in NY: 11 | Ranked in US: 193 | |
| Ranked in New York: 2 | Ranked in NY: 3 | Ranked in US: 36 | |
| Ranked in New York: 23 | Ranked in NY: 37 | Ranked in US: 718 | |
| Ranked in New York: 10 | Ranked in NY: 12 | Ranked in US: 215 | |
| Ranked in New York: 29 | Ranked in NY: 108 | Ranked in US: 1086 | |
| Ranked in New York: 68 | Ranked in NY: 120 | Ranked in US: 1690 | |
| Ranked in New York: 60 | Ranked in NY: 86 | Ranked in US: 2065 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Addona Tommaso, MD or share your experience with other patients:
Submit your review Call (212) 879-8506