Procedures of David Shafer, MD, FACS (61)
| Procedure | Rank in New York | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in New York: 79 | Ranked in NY: 175 | Ranked in US: 2579 | |
| Ranked in New York: 79 | Ranked in NY: 175 | Ranked in US: 2579 | |
| Ranked in New York: 78 | Ranked in NY: 147 | Ranked in US: 2293 | |
| Ranked in New York: 49 | Ranked in NY: 92 | Ranked in US: 1493 | |
| Ranked in New York: 5 | Ranked in NY: 7 | Ranked in US: 302 | |
| Ranked in New York: 108 | Ranked in NY: 353 | Ranked in US: 4030 | |
| Ranked in New York: 64 | Ranked in NY: 103 | Ranked in US: 1953 | |
| Ranked in New York: 56 | Ranked in NY: 102 | Ranked in US: 1362 | |
| Ranked in New York: 31 | Ranked in NY: 71 | Ranked in US: 2055 | |
| Ranked in New York: 59 | Ranked in NY: 109 | Ranked in US: 2732 | |
| Ranked in New York: 19 | Ranked in NY: 36 | Ranked in US: 487 | |
| Ranked in New York: 63 | Ranked in NY: 161 | Ranked in US: 2405 | |
| Ranked in New York: 47 | Ranked in NY: 154 | Ranked in US: 2551 | |
| Ranked in New York: 8 | Ranked in NY: 15 | Ranked in US: 187 | |
| Ranked in New York: 10 | Ranked in NY: 17 | Ranked in US: 774 | |
| Ranked in New York: 65 | Ranked in NY: 116 | Ranked in US: 1510 | |
| Ranked in New York: 41 | Ranked in NY: 84 | Ranked in US: 1519 | |
| Ranked in New York: 42 | Ranked in NY: 61 | Ranked in US: 865 | |
| Ranked in New York: 37 | Ranked in NY: 91 | Ranked in US: 1158 | |
| Ranked in New York: 41 | Ranked in NY: 180 | Ranked in US: 2012 | |
| Ranked in New York: 60 | Ranked in NY: 74 | Ranked in US: 517 | |
| Ranked in New York: 23 | Ranked in NY: 78 | Ranked in US: 1140 | |
| Ranked in New York: 76 | Ranked in NY: 93 | Ranked in US: 928 | |
| Ranked in New York: 3 | Ranked in NY: 25 | Ranked in US: 225 | |
| Ranked in New York: 23 | Ranked in NY: 78 | Ranked in US: 1140 | |
| Ranked in New York: 25 | Ranked in NY: 6 | Ranked in US: 532 | |
| Ranked in New York: 15 | Ranked in NY: 74 | Ranked in US: 764 | |
| Ranked in New York: 2 | Ranked in NY: 2 | Ranked in US: 144 | |
| Ranked in New York: 4 | Ranked in NY: 30 | Ranked in US: 100 | |
| Ranked in New York: 55 | Ranked in NY: 93 | Ranked in US: 1390 | |
| Ranked in New York: 32 | Ranked in NY: 51 | Ranked in US: 382 | |
| Ranked in New York: 30 | Ranked in NY: 55 | Ranked in US: 688 | |
| Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 4 | |
| Ranked in New York: 53 | Ranked in NY: 125 | Ranked in US: 1665 | |
| Ranked in New York: 14 | Ranked in NY: 56 | Ranked in US: 909 | |
| Ranked in New York: 45 | Ranked in NY: 199 | Ranked in US: 1000 | |
| Ranked in New York: 41 | Ranked in NY: 64 | Ranked in US: 728 | |
| Ranked in New York: 31 | Ranked in NY: 35 | Ranked in US: 479 | |
| Ranked in New York: 23 | Ranked in NY: 42 | Ranked in US: 470 | |
| Ranked in New York: 54 | Ranked in NY: 208 | Ranked in US: 1218 | |
| Ranked in New York: 26 | Ranked in NY: 38 | Ranked in US: 269 | |
| Ranked in New York: 33 | Ranked in NY: 39 | Ranked in US: 191 | |
| Ranked in New York: 4 | Ranked in NY: 4 | Ranked in US: 20 | |
| Ranked in New York: 28 | Ranked in NY: 43 | Ranked in US: 792 | |
| Ranked in New York: 5 | Ranked in NY: 5 | Ranked in US: 28 | |
| Ranked in New York: 62 | Ranked in NY: 113 | Ranked in US: 1491 | |
| Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 15 | |
| Ranked in New York: 55 | Ranked in NY: 76 | Ranked in US: 566 | |
| Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 28 | |
| Ranked in New York: 11 | Ranked in NY: 46 | Ranked in US: 527 | |
| Ranked in New York: 20 | Ranked in NY: 30 | Ranked in US: 207 | |
| Ranked in New York: 2 | Ranked in NY: 4 | Ranked in US: 109 | |
| Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 39 | |
| Ranked in New York: 2 | Ranked in NY: 2 | Ranked in US: 94 | |
| Ranked in New York: 1 | Ranked in NY: 1 | Ranked in US: 24 | |
| Ranked in New York: 1 | Ranked in NY: 2 | Ranked in US: 55 | |
| Ranked in New York: 3 | Ranked in NY: 4 | Ranked in US: 43 | |
| Ranked in New York: 38 | Ranked in NY: 73 | Ranked in US: 613 | |
| Ranked in New York: 19 | Ranked in NY: 82 | Ranked in US: 1234 | |
| Ranked in New York: 5 | Ranked in NY: 13 | Ranked in US: 577 | |
| Ranked in New York: 55 | Ranked in NY: 93 | Ranked in US: 1390 |
Thank you!
We have received your report and will review it shortly.
David Shafer, MD, FACS
10, East 53rd Street, New York County, New York, NY 10022
Schedule a consultation
Schedule a consultation with David Shafer, MD, FACS or share your experience with other patients:
Submit your review Call (212) 888-7770 Schedule online