Procedures of Mark Schwartz, MD (53)
| Procedure | Rank in New York | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in New York: 31 | Ranked in NY: 228 | Ranked in US: 2669 | |
| Ranked in New York: 96 | Ranked in NY: 168 | Ranked in US: 1597 | |
| Ranked in New York: 49 | Ranked in NY: 102 | Ranked in US: 2546 | |
| Ranked in New York: 58 | Ranked in NY: 115 | Ranked in US: 2064 | |
| Ranked in New York: 73 | Ranked in NY: 193 | Ranked in US: 1977 | |
| Ranked in New York: 73 | Ranked in NY: 193 | Ranked in US: 1977 | |
| Ranked in New York: 15 | Ranked in NY: 25 | Ranked in US: 1290 | |
| Ranked in New York: 43 | Ranked in NY: 32 | Ranked in US: 522 | |
| Ranked in New York: 128 | Ranked in NY: 245 | Ranked in US: 2704 | |
| Ranked in New York: 84 | Ranked in NY: 208 | Ranked in US: 2389 | |
| Ranked in New York: 50 | Ranked in NY: 123 | Ranked in US: 1541 | |
| Ranked in New York: 12 | Ranked in NY: 16 | Ranked in US: 316 | |
| Ranked in New York: 24 | Ranked in NY: 25 | Ranked in US: 1465 | |
| Ranked in New York: 24 | Ranked in NY: 25 | Ranked in US: 1465 | |
| Ranked in New York: 20 | Ranked in NY: 26 | Ranked in US: 1583 | |
| Ranked in New York: 14 | Ranked in NY: 27 | Ranked in US: 1206 | |
| Ranked in New York: 42 | Ranked in NY: 252 | Ranked in US: 3051 | |
| Ranked in New York: 42 | Ranked in NY: 252 | Ranked in US: 3051 | |
| Ranked in New York: 4 | Ranked in NY: 5 | Ranked in US: 120 | |
| Ranked in New York: 15 | Ranked in NY: 19 | Ranked in US: 919 | |
| Ranked in New York: 22 | Ranked in NY: 59 | Ranked in US: 863 | |
| Ranked in New York: 49 | Ranked in NY: 102 | Ranked in US: 2546 | |
| Ranked in New York: 237 | Ranked in NY: 392 | Ranked in US: 3946 | |
| Ranked in New York: 57 | Ranked in NY: 75 | Ranked in US: 612 | |
| Ranked in New York: 28 | Ranked in NY: 47 | Ranked in US: 2062 | |
| Ranked in New York: 34 | Ranked in NY: 47 | Ranked in US: 631 | |
| Ranked in New York: 12 | Ranked in NY: 34 | Ranked in US: 3001 | |
| Ranked in New York: 11 | Ranked in NY: 13 | Ranked in US: 981 | |
| Ranked in New York: 6 | Ranked in NY: 41 | Ranked in US: 1760 | |
| Ranked in New York: 11 | Ranked in NY: 12 | Ranked in US: 467 | |
| Ranked in New York: 18 | Ranked in NY: 12 | Ranked in US: 1250 | |
| Ranked in New York: 33 | Ranked in NY: 44 | Ranked in US: 769 | |
| Ranked in New York: 9 | Ranked in NY: 11 | Ranked in US: 685 | |
| Ranked in New York: 33 | Ranked in NY: 34 | Ranked in US: 1623 | |
| Ranked in New York: 48 | Ranked in NY: 42 | Ranked in US: 1608 | |
| Ranked in New York: 46 | Ranked in NY: 95 | Ranked in US: 510 | |
| Ranked in New York: 19 | Ranked in NY: 34 | Ranked in US: 1061 | |
| Ranked in New York: 82 | Ranked in NY: 56 | Ranked in US: 1012 | |
| Ranked in New York: 73 | Ranked in NY: 40 | Ranked in US: 674 | |
| Ranked in New York: 21 | Ranked in NY: 16 | Ranked in US: 443 | |
| Ranked in New York: 4 | Ranked in NY: 4 | Ranked in US: 324 | |
| Ranked in New York: 35 | Ranked in NY: 42 | Ranked in US: 1800 | |
| Ranked in New York: 5 | Ranked in NY: 10 | Ranked in US: 167 | |
| Ranked in New York: 7 | Ranked in NY: 12 | Ranked in US: 244 | |
| Ranked in New York: 86 | Ranked in NY: 62 | Ranked in US: 1118 | |
| Ranked in New York: 39 | Ranked in NY: 78 | Ranked in US: 1532 | |
| Ranked in New York: 9 | Ranked in NY: 10 | Ranked in US: 276 | |
| Ranked in New York: 65 | Ranked in NY: 85 | Ranked in US: 420 | |
| Ranked in New York: 6 | Ranked in NY: 18 | Ranked in US: 199 | |
| Ranked in New York: 39 | Ranked in NY: 80 | Ranked in US: 765 | |
| Ranked in New York: 56 | Ranked in NY: 61 | Ranked in US: 821 | |
| Ranked in New York: 80 | Ranked in NY: 178 | Ranked in US: 1677 | |
| Ranked in New York: 82 | Ranked in NY: 56 | Ranked in US: 1012 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Mark Schwartz, MD or share your experience with other patients:
Submit your review Call (212) 737-9090 Schedule online