Procedures of Ran Rubinstein, MD (50)
| Procedure | Rank in Newburgh | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in Newburgh: 2 | Ranked in NY: 48 | Ranked in US: 2782 | |
| Ranked in Newburgh: 2 | Ranked in NY: 67 | Ranked in US: 1680 | |
| Ranked in Newburgh: 2 | Ranked in NY: 37 | Ranked in US: 1327 | |
| Ranked in Newburgh: 2 | Ranked in NY: 28 | Ranked in US: 3246 | |
| Ranked in Newburgh: 2 | Ranked in NY: 43 | Ranked in US: 3450 | |
| Ranked in Newburgh: 2 | Ranked in NY: 32 | Ranked in US: 1401 | |
| Ranked in Newburgh: 2 | Ranked in NY: 18 | Ranked in US: 264 | |
| Ranked in Newburgh: 2 | Ranked in NY: 5 | Ranked in US: 58 | |
| Ranked in Newburgh: 2 | Ranked in NY: 38 | Ranked in US: 2057 | |
| Ranked in Newburgh: 2 | Ranked in NY: 50 | Ranked in US: 1573 | |
| Ranked in Newburgh: 2 | Ranked in NY: 21 | Ranked in US: 448 | |
| Ranked in Newburgh: 4 | Ranked in NY: 83 | Ranked in US: 2519 | |
| Ranked in Newburgh: 2 | Ranked in NY: 71 | Ranked in US: 664 | |
| Ranked in Newburgh: 2 | Ranked in NY: 8 | Ranked in US: 22 | |
| Ranked in Newburgh: 4 | Ranked in NY: 83 | Ranked in US: 2519 | |
| Ranked in Newburgh: 2 | Ranked in NY: 14 | Ranked in US: 348 | |
| Ranked in Newburgh: 2 | Ranked in NY: 60 | Ranked in US: 1993 | |
| Ranked in Newburgh: 2 | Ranked in NY: 136 | Ranked in US: 3493 | |
| Ranked in Newburgh: 2 | Ranked in NY: 91 | Ranked in US: 3049 | |
| Ranked in Newburgh: 1 | Ranked in NY: 178 | Ranked in US: 1958 | |
| Ranked in Newburgh: 4 | Ranked in NY: 246 | Ranked in US: 2627 | |
| Ranked in Newburgh: 2 | Ranked in NY: 97 | Ranked in US: 4010 | |
| Ranked in Newburgh: 2 | Ranked in NY: 41 | Ranked in US: 1520 | |
| Ranked in Newburgh: 4 | Ranked in NY: 246 | Ranked in US: 2627 | |
| Ranked in Newburgh: 2 | Ranked in NY: 77 | Ranked in US: 2198 | |
| Ranked in Newburgh: 2 | Ranked in NY: 7 | Ranked in US: 423 | |
| Ranked in Newburgh: 2 | Ranked in NY: 69 | Ranked in US: 2121 | |
| Ranked in Newburgh: 2 | Ranked in NY: 15 | Ranked in US: 217 | |
| Ranked in Newburgh: 2 | Ranked in NY: 71 | Ranked in US: 1493 | |
| Ranked in Newburgh: 2 | Ranked in NY: 18 | Ranked in US: 429 | |
| Ranked in Newburgh: 2 | Ranked in NY: 16 | Ranked in US: 856 | |
| Ranked in Newburgh: 2 | Ranked in NY: 39 | Ranked in US: 1347 | |
| Ranked in Newburgh: 2 | Ranked in NY: 28 | Ranked in US: 515 | |
| Ranked in Newburgh: 2 | Ranked in NY: 46 | Ranked in US: 1525 | |
| Ranked in Newburgh: 2 | Ranked in NY: 78 | Ranked in US: 2155 | |
| Ranked in Newburgh: 2 | Ranked in NY: 45 | Ranked in US: 668 | |
| Ranked in Newburgh: 2 | Ranked in NY: 31 | Ranked in US: 1237 | |
| Ranked in Newburgh: 2 | Ranked in NY: 17 | Ranked in US: 159 | |
| Ranked in Newburgh: 2 | Ranked in NY: 43 | Ranked in US: 1376 | |
| Ranked in Newburgh: 1 | Ranked in NY: 21 | Ranked in US: 182 | |
| Ranked in Newburgh: 2 | Ranked in NY: 14 | Ranked in US: 372 | |
| Ranked in Newburgh: 2 | Ranked in NY: 116 | Ranked in US: 1371 | |
| Ranked in Newburgh: 2 | Ranked in NY: 20 | Ranked in US: 169 | |
| Ranked in Newburgh: 2 | Ranked in NY: 18 | Ranked in US: 370 | |
| Ranked in Newburgh: 2 | Ranked in NY: 57 | Ranked in US: 855 | |
| Ranked in Newburgh: 2 | Ranked in NY: 51 | Ranked in US: 360 | |
| Ranked in Newburgh: 2 | Ranked in NY: 11 | Ranked in US: 758 | |
| Ranked in Newburgh: 2 | Ranked in NY: 53 | Ranked in US: 702 | |
| Ranked in Newburgh: 2 | Ranked in NY: 27 | Ranked in US: 1609 | |
| Ranked in Newburgh: 2 | Ranked in NY: 65 | Ranked in US: 1341 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Ran Rubinstein, MD or share your experience with other patients:
Submit your review Call (845) 863-1772 Schedule online