Procedures of Brian Widenhouse, MD (40)
| Procedure | Rank in North Charleston | Rank in SC | Rank in US |
|---|---|---|---|
| Ranked in North Charleston: 2 | Ranked in SC: 14 | Ranked in US: 3147 | |
| Ranked in North Charleston: 2 | Ranked in SC: 14 | Ranked in US: 3147 | |
| Ranked in North Charleston: 1 | Ranked in SC: 13 | Ranked in US: 2780 | |
| Ranked in North Charleston: 1 | Ranked in SC: 11 | Ranked in US: 1746 | |
| Ranked in North Charleston: 2 | Ranked in SC: 21 | Ranked in US: 3575 | |
| Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 1096 | |
| Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 316 | |
| Ranked in North Charleston: 2 | Ranked in SC: 21 | Ranked in US: 3575 | |
| Ranked in North Charleston: 1 | Ranked in SC: 8 | Ranked in US: 1373 | |
| Ranked in North Charleston: 1 | Ranked in SC: 7 | Ranked in US: 1812 | |
| Ranked in North Charleston: 1 | Ranked in SC: 10 | Ranked in US: 1370 | |
| Ranked in North Charleston: 1 | Ranked in SC: 6 | Ranked in US: 2305 | |
| Ranked in North Charleston: 1 | Ranked in SC: 15 | Ranked in US: 3128 | |
| Ranked in North Charleston: 1 | Ranked in SC: 2 | Ranked in US: 506 | |
| Ranked in North Charleston: 1 | Ranked in SC: 1 | Ranked in US: 1467 | |
| Ranked in North Charleston: 1 | Ranked in SC: 8 | Ranked in US: 1865 | |
| Ranked in North Charleston: 1 | Ranked in SC: 11 | Ranked in US: 2495 | |
| Ranked in North Charleston: 1 | Ranked in SC: 7 | Ranked in US: 1712 | |
| Ranked in North Charleston: 1 | Ranked in SC: 23 | Ranked in US: 4735 | |
| Ranked in North Charleston: 1 | Ranked in SC: 28 | Ranked in US: 4018 | |
| Ranked in North Charleston: 1 | Ranked in SC: 14 | Ranked in US: 1484 | |
| Ranked in North Charleston: 1 | Ranked in SC: 8 | Ranked in US: 662 | |
| Ranked in North Charleston: 1 | Ranked in SC: 18 | Ranked in US: 2412 | |
| Ranked in North Charleston: 1 | Ranked in SC: 5 | Ranked in US: 672 | |
| Ranked in North Charleston: 1 | Ranked in SC: 15 | Ranked in US: 1836 | |
| Ranked in North Charleston: 1 | Ranked in SC: 15 | Ranked in US: 2116 | |
| Ranked in North Charleston: 1 | Ranked in SC: 11 | Ranked in US: 1806 | |
| Ranked in North Charleston: 1 | Ranked in SC: 18 | Ranked in US: 1910 | |
| Ranked in North Charleston: 1 | Ranked in SC: 8 | Ranked in US: 769 | |
| Ranked in North Charleston: 1 | Ranked in SC: 9 | Ranked in US: 1231 | |
| Ranked in North Charleston: 1 | Ranked in SC: 3 | Ranked in US: 1246 | |
| Ranked in North Charleston: 1 | Ranked in SC: 4 | Ranked in US: 635 | |
| Ranked in North Charleston: 1 | Ranked in SC: 9 | Ranked in US: 954 | |
| Ranked in North Charleston: 1 | Ranked in SC: 25 | Ranked in US: 2362 | |
| Ranked in North Charleston: 1 | Ranked in SC: 8 | Ranked in US: 1323 | |
| Ranked in North Charleston: 1 | Ranked in SC: 9 | Ranked in US: 792 | |
| Ranked in North Charleston: 1 | Ranked in SC: 8 | Ranked in US: 801 | |
| Ranked in North Charleston: 1 | Ranked in SC: 9 | Ranked in US: 1830 | |
| Ranked in North Charleston: 1 | Ranked in SC: 7 | Ranked in US: 780 | |
| Ranked in North Charleston: 1 | Ranked in SC: 2 | Ranked in US: 524 |
Thank you!
We have received your report and will review it shortly.
Brian Widenhouse, MD
2683, Lake Park Drive, Charleston County, North Charleston, SC 29406
Schedule a consultation
Schedule a consultation with Brian Widenhouse, MD or share your experience with other patients:
Submit your review Call (843) 405-5903 Schedule online