Procedures of Michael Epstein, MD, FACS (43)
| Procedure | Rank in Northbrook | Rank in IL | Rank in US |
|---|---|---|---|
| Ranked in Northbrook: 3 | Ranked in IL: 8 | Ranked in US: 1149 | |
| Ranked in Northbrook: 4 | Ranked in IL: 6 | Ranked in US: 1177 | |
| Ranked in Northbrook: 1 | Ranked in IL: 3 | Ranked in US: 744 | |
| Ranked in Northbrook: 2 | Ranked in IL: 27 | Ranked in US: 917 | |
| Ranked in Northbrook: 2 | Ranked in IL: 9 | Ranked in US: 580 | |
| Ranked in Northbrook: 1 | Ranked in IL: 16 | Ranked in US: 616 | |
| Ranked in Northbrook: 1 | Ranked in IL: 17 | Ranked in US: 480 | |
| Ranked in Northbrook: 2 | Ranked in IL: 19 | Ranked in US: 867 | |
| Ranked in Northbrook: 1 | Ranked in IL: 3 | Ranked in US: 173 | |
| Ranked in Northbrook: 4 | Ranked in IL: 10 | Ranked in US: 1180 | |
| Ranked in Northbrook: 4 | Ranked in IL: 10 | Ranked in US: 1180 | |
| Ranked in Northbrook: 3 | Ranked in IL: 28 | Ranked in US: 1054 | |
| Ranked in Northbrook: 3 | Ranked in IL: 49 | Ranked in US: 1334 | |
| Ranked in Northbrook: 1 | Ranked in IL: 45 | Ranked in US: 397 | |
| Ranked in Northbrook: 3 | Ranked in IL: 18 | Ranked in US: 734 | |
| Ranked in Northbrook: 3 | Ranked in IL: 49 | Ranked in US: 1334 | |
| Ranked in Northbrook: 1 | Ranked in IL: 18 | Ranked in US: 557 | |
| Ranked in Northbrook: 2 | Ranked in IL: 55 | Ranked in US: 509 | |
| Ranked in Northbrook: 1 | Ranked in IL: 5 | Ranked in US: 55 | |
| Ranked in Northbrook: 1 | Ranked in IL: 2 | Ranked in US: 223 | |
| Ranked in Northbrook: 1 | Ranked in IL: 14 | Ranked in US: 97 | |
| Ranked in Northbrook: 2 | Ranked in IL: 42 | Ranked in US: 501 | |
| Ranked in Northbrook: 3 | Ranked in IL: 5 | Ranked in US: 644 | |
| Ranked in Northbrook: 1 | Ranked in IL: 1 | Ranked in US: 54 | |
| Ranked in Northbrook: 2 | Ranked in IL: 64 | Ranked in US: 684 | |
| Ranked in Northbrook: 1 | Ranked in IL: 11 | Ranked in US: 204 | |
| Ranked in Northbrook: 1 | Ranked in IL: 22 | Ranked in US: 196 | |
| Ranked in Northbrook: 1 | Ranked in IL: 4 | Ranked in US: 421 | |
| Ranked in Northbrook: 2 | Ranked in IL: 23 | Ranked in US: 116 | |
| Ranked in Northbrook: 2 | Ranked in IL: 109 | Ranked in US: 1334 | |
| Ranked in Northbrook: 1 | Ranked in IL: 17 | Ranked in US: 614 | |
| Ranked in Northbrook: 2 | Ranked in IL: 94 | Ranked in US: 1131 | |
| Ranked in Northbrook: 1 | Ranked in IL: 5 | Ranked in US: 14 | |
| Ranked in Northbrook: 1 | Ranked in IL: 2 | Ranked in US: 6 | |
| Ranked in Northbrook: 1 | Ranked in IL: 1 | Ranked in US: 7 | |
| Ranked in Northbrook: 2 | Ranked in IL: 39 | Ranked in US: 525 | |
| Ranked in Northbrook: 1 | Ranked in IL: 9 | Ranked in US: 162 | |
| Ranked in Northbrook: 1 | Ranked in IL: 1 | Ranked in US: 2 | |
| Ranked in Northbrook: 1 | Ranked in IL: 6 | Ranked in US: 456 | |
| Ranked in Northbrook: 1 | Ranked in IL: 51 | Ranked in US: 599 | |
| Ranked in Northbrook: 2 | Ranked in IL: 23 | Ranked in US: 116 | |
| Ranked in Northbrook: 1 | Ranked in IL: 7 | Ranked in US: 25 | |
| Ranked in Northbrook: 1 | Ranked in IL: 24 | Ranked in US: 198 |
Thank you!
We have received your report and will review it shortly.
Michael Epstein, MD, FACS
#211, 1535, Lake Cook Road, Cook County, Northbrook, IL 60062
Schedule a consultation
Schedule a consultation with Michael Epstein, MD, FACS or share your experience with other patients:
Submit your review Call (847) 205-1680 Schedule online