Procedures of John Decorato, MD, FACS (45)
| Procedure | Rank in | Rank in NY | Rank in US |
|---|---|---|---|
| Ranked in : 255 | Ranked in NY: 255 | Ranked in US: 2716 | |
| Ranked in : 132 | Ranked in NY: 132 | Ranked in US: 2401 | |
| Ranked in : 83 | Ranked in NY: 83 | Ranked in US: 1548 | |
| Ranked in : 165 | Ranked in NY: 165 | Ranked in US: 3062 | |
| Ranked in : 69 | Ranked in NY: 69 | Ranked in US: 1592 | |
| Ranked in : 24 | Ranked in NY: 24 | Ranked in US: 250 | |
| Ranked in : 9 | Ranked in NY: 9 | Ranked in US: 66 | |
| Ranked in : 165 | Ranked in NY: 165 | Ranked in US: 3062 | |
| Ranked in : 17 | Ranked in NY: 17 | Ranked in US: 435 | |
| Ranked in : 236 | Ranked in NY: 236 | Ranked in US: 2682 | |
| Ranked in : 139 | Ranked in NY: 139 | Ranked in US: 1298 | |
| Ranked in : 126 | Ranked in NY: 126 | Ranked in US: 2560 | |
| Ranked in : 27 | Ranked in NY: 27 | Ranked in US: 1425 | |
| Ranked in : 93 | Ranked in NY: 93 | Ranked in US: 2075 | |
| Ranked in : 2 | Ranked in NY: 2 | Ranked in US: 10 | |
| Ranked in : 200 | Ranked in NY: 200 | Ranked in US: 1990 | |
| Ranked in : 53 | Ranked in NY: 53 | Ranked in US: 1606 | |
| Ranked in : 72 | Ranked in NY: 72 | Ranked in US: 1474 | |
| Ranked in : 428 | Ranked in NY: 428 | Ranked in US: 4215 | |
| Ranked in : 49 | Ranked in NY: 49 | Ranked in US: 1206 | |
| Ranked in : 27 | Ranked in NY: 27 | Ranked in US: 219 | |
| Ranked in : 21 | Ranked in NY: 21 | Ranked in US: 308 | |
| Ranked in : 82 | Ranked in NY: 82 | Ranked in US: 1602 | |
| Ranked in : 74 | Ranked in NY: 74 | Ranked in US: 700 | |
| Ranked in : 190 | Ranked in NY: 190 | Ranked in US: 1674 | |
| Ranked in : 10 | Ranked in NY: 10 | Ranked in US: 120 | |
| Ranked in : 7 | Ranked in NY: 7 | Ranked in US: 75 | |
| Ranked in : 51 | Ranked in NY: 51 | Ranked in US: 931 | |
| Ranked in : 24 | Ranked in NY: 24 | Ranked in US: 193 | |
| Ranked in : 7 | Ranked in NY: 7 | Ranked in US: 147 | |
| Ranked in : 27 | Ranked in NY: 27 | Ranked in US: 438 | |
| Ranked in : 86 | Ranked in NY: 86 | Ranked in US: 2034 | |
| Ranked in : 38 | Ranked in NY: 38 | Ranked in US: 972 | |
| Ranked in : 65 | Ranked in NY: 65 | Ranked in US: 1753 | |
| Ranked in : 34 | Ranked in NY: 34 | Ranked in US: 624 | |
| Ranked in : 88 | Ranked in NY: 88 | Ranked in US: 1245 | |
| Ranked in : 63 | Ranked in NY: 63 | Ranked in US: 1335 | |
| Ranked in : 9 | Ranked in NY: 9 | Ranked in US: 261 | |
| Ranked in : 48 | Ranked in NY: 48 | Ranked in US: 1793 | |
| Ranked in : 3 | Ranked in NY: 3 | Ranked in US: 96 | |
| Ranked in : 59 | Ranked in NY: 59 | Ranked in US: 820 | |
| Ranked in : 56 | Ranked in NY: 56 | Ranked in US: 1414 | |
| Ranked in : 174 | Ranked in NY: 174 | Ranked in US: 1943 | |
| Ranked in : 4 | Ranked in NY: 4 | Ranked in US: 69 | |
| Ranked in : 1 | Ranked in NY: 1 | Ranked in US: 57 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with John Decorato, MD, FACS or share your experience with other patients:
Submit your review Call (718) 514-6825