Procedures of Leonik Ahumada, MD, FACS (37)
| Procedure | Rank in Ocala | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Ocala: 2 | Ranked in FL: 208 | Ranked in US: 2068 | |
| Ranked in Ocala: 2 | Ranked in FL: 127 | Ranked in US: 641 | |
| Ranked in Ocala: 2 | Ranked in FL: 198 | Ranked in US: 1116 | |
| Ranked in Ocala: 2 | Ranked in FL: 150 | Ranked in US: 844 | |
| Ranked in Ocala: 2 | Ranked in FL: 309 | Ranked in US: 1835 | |
| Ranked in Ocala: 2 | Ranked in FL: 265 | Ranked in US: 1632 | |
| Ranked in Ocala: 2 | Ranked in FL: 179 | Ranked in US: 1004 | |
| Ranked in Ocala: 2 | Ranked in FL: 150 | Ranked in US: 1045 | |
| Ranked in Ocala: 2 | Ranked in FL: 217 | Ranked in US: 1361 | |
| Ranked in Ocala: 2 | Ranked in FL: 29 | Ranked in US: 1729 | |
| Ranked in Ocala: 2 | Ranked in FL: 214 | Ranked in US: 1395 | |
| Ranked in Ocala: 2 | Ranked in FL: 262 | Ranked in US: 1800 | |
| Ranked in Ocala: 2 | Ranked in FL: 106 | Ranked in US: 986 | |
| Ranked in Ocala: 2 | Ranked in FL: 62 | Ranked in US: 412 | |
| Ranked in Ocala: 2 | Ranked in FL: 32 | Ranked in US: 240 | |
| Ranked in Ocala: 2 | Ranked in FL: 118 | Ranked in US: 910 | |
| Ranked in Ocala: 2 | Ranked in FL: 88 | Ranked in US: 727 | |
| Ranked in Ocala: 2 | Ranked in FL: 24 | Ranked in US: 630 | |
| Ranked in Ocala: 2 | Ranked in FL: 88 | Ranked in US: 862 | |
| Ranked in Ocala: 1 | Ranked in FL: 114 | Ranked in US: 735 | |
| Ranked in Ocala: 2 | Ranked in FL: 158 | Ranked in US: 830 | |
| Ranked in Ocala: 4 | Ranked in FL: 315 | Ranked in US: 2094 | |
| Ranked in Ocala: 2 | Ranked in FL: 127 | Ranked in US: 786 | |
| Ranked in Ocala: 2 | Ranked in FL: 66 | Ranked in US: 522 | |
| Ranked in Ocala: 2 | Ranked in FL: 50 | Ranked in US: 498 | |
| Ranked in Ocala: 2 | Ranked in FL: 100 | Ranked in US: 997 | |
| Ranked in Ocala: 1 | Ranked in FL: 53 | Ranked in US: 693 | |
| Ranked in Ocala: 2 | Ranked in FL: 32 | Ranked in US: 343 | |
| Ranked in Ocala: 2 | Ranked in FL: 84 | Ranked in US: 968 | |
| Ranked in Ocala: 2 | Ranked in FL: 54 | Ranked in US: 415 | |
| Ranked in Ocala: 2 | Ranked in FL: 100 | Ranked in US: 794 | |
| Ranked in Ocala: 2 | Ranked in FL: 125 | Ranked in US: 998 | |
| Ranked in Ocala: 4 | Ranked in FL: 315 | Ranked in US: 2094 | |
| Ranked in Ocala: 2 | Ranked in FL: 112 | Ranked in US: 933 | |
| Ranked in Ocala: 2 | Ranked in FL: 36 | Ranked in US: 134 | |
| Ranked in Ocala: 2 | Ranked in FL: 31 | Ranked in US: 236 | |
| Ranked in Ocala: 2 | Ranked in FL: 9 | Ranked in US: 84 |
Thank you!
We have received your report and will review it shortly.
Leonik Ahumada, MD, FACS
3320, Southwest 34th Circle, Marion County, Ocala, FL 34474
Schedule a consultation
Schedule a consultation with Leonik Ahumada, MD, FACS or share your experience with other patients:
Submit your review Call (352) 629-8154 Schedule online