Procedures of Armando Soto, MD (35)
| Procedure | Rank in Orlando | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Orlando: 2 | Ranked in FL: 3 | Ranked in US: 1970 | |
| Ranked in Orlando: 3 | Ranked in FL: 13 | Ranked in US: 649 | |
| Ranked in Orlando: 3 | Ranked in FL: 20 | Ranked in US: 793 | |
| Ranked in Orlando: 1 | Ranked in FL: 66 | Ranked in US: 1779 | |
| Ranked in Orlando: 2 | Ranked in FL: 48 | Ranked in US: 1576 | |
| Ranked in Orlando: 2 | Ranked in FL: 34 | Ranked in US: 1677 | |
| Ranked in Orlando: 5 | Ranked in FL: 19 | Ranked in US: 1356 | |
| Ranked in Orlando: 3 | Ranked in FL: 43 | Ranked in US: 1754 | |
| Ranked in Orlando: 5 | Ranked in FL: 35 | Ranked in US: 1084 | |
| Ranked in Orlando: 4 | Ranked in FL: 13 | Ranked in US: 759 | |
| Ranked in Orlando: 3 | Ranked in FL: 3 | Ranked in US: 797 | |
| Ranked in Orlando: 2 | Ranked in FL: 23 | Ranked in US: 619 | |
| Ranked in Orlando: 1 | Ranked in FL: 6 | Ranked in US: 888 | |
| Ranked in Orlando: 2 | Ranked in FL: 2 | Ranked in US: 399 | |
| Ranked in Orlando: 3 | Ranked in FL: 7 | Ranked in US: 625 | |
| Ranked in Orlando: 6 | Ranked in FL: 6 | Ranked in US: 883 | |
| Ranked in Orlando: 1 | Ranked in FL: 7 | Ranked in US: 97 | |
| Ranked in Orlando: 3 | Ranked in FL: 11 | Ranked in US: 514 | |
| Ranked in Orlando: 4 | Ranked in FL: 302 | Ranked in US: 2026 | |
| Ranked in Orlando: 3 | Ranked in FL: 13 | Ranked in US: 761 | |
| Ranked in Orlando: 1 | Ranked in FL: 11 | Ranked in US: 973 | |
| Ranked in Orlando: 1 | Ranked in FL: 2 | Ranked in US: 30 | |
| Ranked in Orlando: 2 | Ranked in FL: 49 | Ranked in US: 489 | |
| Ranked in Orlando: 2 | Ranked in FL: 97 | Ranked in US: 975 | |
| Ranked in Orlando: 1 | Ranked in FL: 3 | Ranked in US: 679 | |
| Ranked in Orlando: 1 | Ranked in FL: 2 | Ranked in US: 96 | |
| Ranked in Orlando: 2 | Ranked in FL: 6 | Ranked in US: 358 | |
| Ranked in Orlando: 1 | Ranked in FL: 7 | Ranked in US: 275 | |
| Ranked in Orlando: 1 | Ranked in FL: 8 | Ranked in US: 256 | |
| Ranked in Orlando: 2 | Ranked in FL: 10 | Ranked in US: 327 | |
| Ranked in Orlando: 1 | Ranked in FL: 4 | Ranked in US: 239 | |
| Ranked in Orlando: 1 | Ranked in FL: 4 | Ranked in US: 85 | |
| Ranked in Orlando: 4 | Ranked in FL: 302 | Ranked in US: 2026 | |
| Ranked in Orlando: 1 | Ranked in FL: 3 | Ranked in US: 6 | |
| Ranked in Orlando: 1 | Ranked in FL: 1 | Ranked in US: 71 |
Thank you!
We have received your report and will review it shortly.
Armando Soto, MD
7009, Doctor Phillips Boulevard, Orange County, Orlando, FL 32819
Schedule a consultation
Schedule a consultation with Armando Soto, MD or share your experience with other patients:
Submit your review Call (407) 871-3923