Procedures of Carrie Houssock, MD (34)
| Procedure | Rank in Owings Mills | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Owings Mills: 2 | Ranked in MD: 80 | Ranked in US: 1325 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 21 | Ranked in US: 1185 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 4 | Ranked in US: 107 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 6 | Ranked in US: 453 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 3 | Ranked in US: 66 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 54 | Ranked in US: 820 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 6 | Ranked in US: 586 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 65 | Ranked in US: 1312 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 69 | Ranked in US: 1270 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 62 | Ranked in US: 1030 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 2 | Ranked in US: 125 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 47 | Ranked in US: 822 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 17 | Ranked in US: 538 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 92 | Ranked in US: 1501 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 16 | Ranked in US: 228 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 75 | Ranked in US: 1169 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 47 | Ranked in US: 631 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 6 | Ranked in US: 226 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 24 | Ranked in US: 345 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 62 | Ranked in US: 1030 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 25 | Ranked in US: 222 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 55 | Ranked in US: 665 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 13 | Ranked in US: 128 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 35 | Ranked in US: 406 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 4 | Ranked in US: 49 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 8 | Ranked in US: 21 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 22 | Ranked in US: 278 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 10 | Ranked in US: 475 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 6 | Ranked in US: 127 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 9 | Ranked in US: 91 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 9 | Ranked in US: 91 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 2 | Ranked in US: 125 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 19 | Ranked in US: 208 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 5 | Ranked in US: 78 |
Thank you!
We have received your report and will review it shortly.
Carrie Houssock, MD
Ste. 100, 4, Park Center Court, Baltimore County, Owings Mills, MD 21117
Schedule a consultation
Schedule a consultation with Carrie Houssock, MD or share your experience with other patients:
Submit your review Call (410) 484-8860 Schedule online