Procedures of James Vogel, MD (35)
| Procedure | Rank in Owings Mills | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Owings Mills: 4 | Ranked in MD: 82 | Ranked in US: 1328 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 23 | Ranked in US: 1188 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 6 | Ranked in US: 109 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 8 | Ranked in US: 456 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 5 | Ranked in US: 68 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 56 | Ranked in US: 823 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 8 | Ranked in US: 589 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 67 | Ranked in US: 1315 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 71 | Ranked in US: 1273 | |
| Ranked in Owings Mills: 5 | Ranked in MD: 64 | Ranked in US: 1032 | |
| Ranked in Owings Mills: 6 | Ranked in MD: 6 | Ranked in US: 129 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 49 | Ranked in US: 825 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 19 | Ranked in US: 540 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 87 | Ranked in US: 1487 | |
| Ranked in Owings Mills: 1 | Ranked in MD: 47 | Ranked in US: 696 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 77 | Ranked in US: 1228 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 18 | Ranked in US: 233 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 53 | Ranked in US: 625 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 8 | Ranked in US: 216 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 25 | Ranked in US: 344 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 26 | Ranked in US: 218 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 53 | Ranked in US: 677 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 14 | Ranked in US: 126 | |
| Ranked in Owings Mills: 4 | Ranked in MD: 36 | Ranked in US: 398 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 6 | Ranked in US: 47 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 12 | Ranked in US: 492 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 23 | Ranked in US: 275 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 8 | Ranked in US: 138 | |
| Ranked in Owings Mills: 6 | Ranked in MD: 13 | Ranked in US: 95 | |
| Ranked in Owings Mills: 6 | Ranked in MD: 13 | Ranked in US: 95 | |
| Ranked in Owings Mills: 6 | Ranked in MD: 6 | Ranked in US: 129 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 21 | Ranked in US: 199 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 2 | Ranked in US: 100 | |
| Ranked in Owings Mills: 3 | Ranked in MD: 7 | Ranked in US: 75 | |
| Ranked in Owings Mills: 2 | Ranked in MD: 9 | Ranked in US: 83 |
Thank you!
We have received your report and will review it shortly.
James Vogel, MD
Ste. 100, 4, Park Center Court, Baltimore County, Owings Mills, MD 21117
Schedule a consultation
Schedule a consultation with James Vogel, MD or share your experience with other patients:
Submit your review Call (410) 484-8860 Schedule online