Procedures of Daniel Shell, MD, IV (35)
| Procedure | Rank in Oxford | Rank in MS | Rank in US |
|---|---|---|---|
| Ranked in Oxford: 1 | Ranked in MS: 5 | Ranked in US: 2324 | |
| Ranked in Oxford: 1 | Ranked in MS: 8 | Ranked in US: 2087 | |
| Ranked in Oxford: 1 | Ranked in MS: 4 | Ranked in US: 1003 | |
| Ranked in Oxford: 1 | Ranked in MS: 7 | Ranked in US: 1391 | |
| Ranked in Oxford: 1 | Ranked in MS: 3 | Ranked in US: 2646 | |
| Ranked in Oxford: 1 | Ranked in MS: 3 | Ranked in US: 1058 | |
| Ranked in Oxford: 1 | Ranked in MS: 11 | Ranked in US: 1250 | |
| Ranked in Oxford: 1 | Ranked in MS: 4 | Ranked in US: 1050 | |
| Ranked in Oxford: 1 | Ranked in MS: 16 | Ranked in US: 1721 | |
| Ranked in Oxford: 1 | Ranked in MS: 7 | Ranked in US: 888 | |
| Ranked in Oxford: 1 | Ranked in MS: 14 | Ranked in US: 1056 | |
| Ranked in Oxford: 1 | Ranked in MS: 2 | Ranked in US: 441 | |
| Ranked in Oxford: 1 | Ranked in MS: 19 | Ranked in US: 2151 | |
| Ranked in Oxford: 1 | Ranked in MS: 8 | Ranked in US: 2315 | |
| Ranked in Oxford: 1 | Ranked in MS: 9 | Ranked in US: 912 | |
| Ranked in Oxford: 1 | Ranked in MS: 7 | Ranked in US: 1357 | |
| Ranked in Oxford: 1 | Ranked in MS: 14 | Ranked in US: 1671 | |
| Ranked in Oxford: 1 | Ranked in MS: 4 | Ranked in US: 1365 | |
| Ranked in Oxford: 1 | Ranked in MS: 3 | Ranked in US: 85 | |
| Ranked in Oxford: 1 | Ranked in MS: 9 | Ranked in US: 851 | |
| Ranked in Oxford: 1 | Ranked in MS: 5 | Ranked in US: 956 | |
| Ranked in Oxford: 1 | Ranked in MS: 1 | Ranked in US: 72 | |
| Ranked in Oxford: 1 | Ranked in MS: 6 | Ranked in US: 3440 | |
| Ranked in Oxford: 1 | Ranked in MS: 7 | Ranked in US: 1589 | |
| Ranked in Oxford: 1 | Ranked in MS: 12 | Ranked in US: 1862 | |
| Ranked in Oxford: 1 | Ranked in MS: 6 | Ranked in US: 691 | |
| Ranked in Oxford: 1 | Ranked in MS: 8 | Ranked in US: 1054 | |
| Ranked in Oxford: 1 | Ranked in MS: 9 | Ranked in US: 774 | |
| Ranked in Oxford: 1 | Ranked in MS: 1 | Ranked in US: 70 | |
| Ranked in Oxford: 1 | Ranked in MS: 3 | Ranked in US: 506 | |
| Ranked in Oxford: 1 | Ranked in MS: 5 | Ranked in US: 652 | |
| Ranked in Oxford: 1 | Ranked in MS: 14 | Ranked in US: 2323 | |
| Ranked in Oxford: 1 | Ranked in MS: 4 | Ranked in US: 701 | |
| Ranked in Oxford: 1 | Ranked in MS: 1 | Ranked in US: 23 | |
| Ranked in Oxford: 1 | Ranked in MS: 7 | Ranked in US: 1512 |
Thank you!
We have received your report and will review it shortly.
Daniel Shell, MD, IV
2680, West Oxford Loop, Lafayette County, Oxford, MS 38655
Schedule a consultation
Schedule a consultation with Daniel Shell, MD, IV or share your experience with other patients:
Submit your review Call (662) 236-6465 Schedule online