Procedures of Thomas Pane, MD (45)
| Procedure | Rank in Palm Beach Gardens | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 35 | Ranked in US: 239 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 68 | Ranked in US: 80 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 105 | Ranked in US: 117 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 86 | Ranked in US: 86 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 42 | Ranked in US: 27 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 69 | Ranked in US: 79 | |
| Ranked in Palm Beach Gardens: 5 | Ranked in FL: 167 | Ranked in US: 204 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 137 | Ranked in US: 161 | |
| Ranked in Palm Beach Gardens: 4 | Ranked in FL: 92 | Ranked in US: 103 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 73 | Ranked in US: 85 | |
| Ranked in Palm Beach Gardens: 5 | Ranked in FL: 105 | Ranked in US: 147 | |
| Ranked in Palm Beach Gardens: 5 | Ranked in FL: 116 | Ranked in US: 217 | |
| Ranked in Palm Beach Gardens: 5 | Ranked in FL: 116 | Ranked in US: 165 | |
| Ranked in Palm Beach Gardens: 6 | Ranked in FL: 128 | Ranked in US: 179 | |
| Ranked in Palm Beach Gardens: 4 | Ranked in FL: 44 | Ranked in US: 133 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 21 | Ranked in US: 83 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 1 | Ranked in US: 5 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 30 | Ranked in US: 78 | |
| Ranked in Palm Beach Gardens: 2 | Ranked in FL: 20 | Ranked in US: 29 | |
| Ranked in Palm Beach Gardens: 2 | Ranked in FL: 28 | Ranked in US: 57 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 31 | Ranked in US: 148 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 69 | Ranked in US: 79 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 8 | Ranked in US: 7 | |
| Ranked in Palm Beach Gardens: 4 | Ranked in FL: 128 | Ranked in US: 199 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 13 | Ranked in US: 23 | |
| Ranked in Palm Beach Gardens: 2 | Ranked in FL: 15 | Ranked in US: 27 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 15 | Ranked in US: 55 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 5 | Ranked in US: 22 | |
| Ranked in Palm Beach Gardens: 2 | Ranked in FL: 17 | Ranked in US: 78 | |
| Ranked in Palm Beach Gardens: 4 | Ranked in FL: 11 | Ranked in US: 149 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 95 | Ranked in US: 104 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 6 | Ranked in US: 7 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 52 | Ranked in US: 71 | |
| Ranked in Palm Beach Gardens: 4 | Ranked in FL: 54 | Ranked in US: 70 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 69 | Ranked in US: 79 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 59 | Ranked in US: 72 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 1 | Ranked in US: 3 | |
| Ranked in Palm Beach Gardens: 6 | Ranked in FL: 128 | Ranked in US: 179 | |
| Ranked in Palm Beach Gardens: 3 | Ranked in FL: 52 | Ranked in US: 71 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 1 | Ranked in US: 7 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 9 | Ranked in US: 19 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 6 | Ranked in US: 9 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 3 | Ranked in US: 4 | |
| Ranked in Palm Beach Gardens: 1 | Ranked in FL: 5 | Ranked in US: 15 | |
| Ranked in Palm Beach Gardens: 2 | Ranked in FL: 25 | Ranked in US: 94 |
Thank you!
We have received your report and will review it shortly.
Thomas Pane, MD
106, 4360, Northlake Boulevard, Palm Beach County, Palm Beach Gardens, FL 33410
Schedule a consultation
Schedule a consultation with Thomas Pane, MD or share your experience with other patients:
Submit your review Call (561) 422-4116