Procedures of Ali Mosharrafa, MD (19)
| Procedure | Rank in Phoenix | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Phoenix: 2 | Ranked in AZ: 8 | Ranked in US: 538 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 14 | Ranked in US: 461 | |
| Ranked in Phoenix: 4 | Ranked in AZ: 33 | Ranked in US: 1141 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 28 | Ranked in US: 1019 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 9 | Ranked in US: 662 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 37 | Ranked in US: 1106 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 30 | Ranked in US: 884 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 73 | Ranked in US: 1142 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 7 | Ranked in US: 719 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 34 | Ranked in US: 600 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 11 | Ranked in US: 839 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 32 | Ranked in US: 514 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 10 | Ranked in US: 450 | |
| Ranked in Phoenix: 9 | Ranked in AZ: 57 | Ranked in US: 1290 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 46 | Ranked in US: 620 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 10 | Ranked in US: 509 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 10 | Ranked in US: 708 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 11 | Ranked in US: 431 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 69 | Ranked in US: 1106 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Ali Mosharrafa, MD
#230, 4611, East Shea Boulevard, Maricopa County, Phoenix, AZ 85028
Schedule a consultation
Schedule a consultation with Ali Mosharrafa, MD or share your experience with other patients:
Submit your review Call (602) 513-8133 Schedule online