Procedures of MARIA DENICOLA, MD (18)
| Procedure | Rank in Phoenix | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Phoenix: 11 | Ranked in AZ: 50 | Ranked in US: 939 | |
| Ranked in Phoenix: 22 | Ranked in AZ: 90 | Ranked in US: 1429 | |
| Ranked in Phoenix: 11 | Ranked in AZ: 50 | Ranked in US: 939 | |
| Ranked in Phoenix: 4 | Ranked in AZ: 19 | Ranked in US: 280 | |
| Ranked in Phoenix: 4 | Ranked in AZ: 22 | Ranked in US: 262 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 1 | Ranked in US: 12 | |
| Ranked in Phoenix: 8 | Ranked in AZ: 81 | Ranked in US: 1733 | |
| Ranked in Phoenix: 20 | Ranked in AZ: 94 | Ranked in US: 2303 | |
| Ranked in Phoenix: 40 | Ranked in AZ: 214 | Ranked in US: 3502 | |
| Ranked in Phoenix: 10 | Ranked in AZ: 47 | Ranked in US: 704 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 30 | Ranked in US: 137 | |
| Ranked in Phoenix: 6 | Ranked in AZ: 14 | Ranked in US: 198 | |
| Ranked in Phoenix: 18 | Ranked in AZ: 74 | Ranked in US: 1109 | |
| Ranked in Phoenix: 10 | Ranked in AZ: 45 | Ranked in US: 808 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 30 | Ranked in US: 484 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 6 | Ranked in US: 250 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 4 | Ranked in US: 20 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 3 | Ranked in US: 10 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
MARIA DENICOLA, MD
5702, North 19th Avenue, Maricopa County, Phoenix, AZ 85015
Schedule a consultation
Schedule a consultation with MARIA DENICOLA, MD or share your experience with other patients:
Submit your review Call (602) 246-1966 Schedule online