Procedures of Tamir Mosharrafa, MD (20)
| Procedure | Rank in Phoenix | Rank in AZ | Rank in US |
|---|---|---|---|
| Ranked in Phoenix: 3 | Ranked in AZ: 11 | Ranked in US: 709 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 9 | Ranked in US: 539 | |
| Ranked in Phoenix: 5 | Ranked in AZ: 34 | Ranked in US: 1142 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 29 | Ranked in US: 1020 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 10 | Ranked in US: 663 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 12 | Ranked in US: 840 | |
| Ranked in Phoenix: 3 | Ranked in AZ: 38 | Ranked in US: 1107 | |
| Ranked in Phoenix: 4 | Ranked in AZ: 31 | Ranked in US: 885 | |
| Ranked in Phoenix: 4 | Ranked in AZ: 74 | Ranked in US: 1143 | |
| Ranked in Phoenix: 4 | Ranked in AZ: 8 | Ranked in US: 720 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 18 | Ranked in US: 486 | |
| Ranked in Phoenix: 7 | Ranked in AZ: 24 | Ranked in US: 172 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 11 | Ranked in US: 451 | |
| Ranked in Phoenix: 1 | Ranked in AZ: 10 | Ranked in US: 193 | |
| Ranked in Phoenix: 8 | Ranked in AZ: 30 | Ranked in US: 210 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 14 | Ranked in US: 109 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 31 | Ranked in US: 597 | |
| Ranked in Phoenix: 5 | Ranked in AZ: 54 | Ranked in US: 444 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 12 | Ranked in US: 432 | |
| Ranked in Phoenix: 2 | Ranked in AZ: 9 | Ranked in US: 189 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Tamir Mosharrafa, MD
#230, 4611, East Shea Boulevard, Maricopa County, Phoenix, AZ 85028
Schedule a consultation
Schedule a consultation with Tamir Mosharrafa, MD or share your experience with other patients:
Submit your review Call (602) 513-8133 Schedule online